Gas was priced at $2.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ludlow for the week of September 16-22
| Station | Address | Price |
|---|---|---|
| Shell | 227 Center St., 01056 | $2.49 |
| Mobil | 341 West St., 01056 | $2.49 |
| Cumberland Farms | 105 West St., 01056 | $2.54 |
| Pride | 478 Center St., 01056 | $2.59 |
| Cumberland Farms | 320 East St., 01095 | $2.60 |
| Gulf | Interstate 90 westbound, 01056 | $2.69 |

Alerts Sign-up