The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Massachusetts.
Field Offices Ranking by Number of Beneficiaries in Massachusetts (2018)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Worcester | 101,880 |
| 2 | Springfield | 88,890 |
| 3 | Cambridge | 78,235 |
| 4 | Malden | 62,590 |
| 5 | Lowell | 61,755 |
| 6 | Holyoke | 60,505 |
| 7 | Quincy | 53,210 |
| 8 | Brockton | 51,945 |
| 9 | Lynn | 50,435 |
| 10 | Framingham | 47,410 |
| 11 | New Bedford | 45,995 |
| 12 | Hyannis | 45,965 |
| 13 | Hanover | 45,370 |
| 14 | Attleboro | 38,975 |
| 15 | Norwood | 38,440 |
| 16 | Salem | 37,575 |
| 17 | Boston | 36,835 |
| 18 | Fall River | 35,965 |
| 19 | Falmouth | 33,115 |
| 20 | Lawrence | 32,850 |
| 21 | Haverhill | 30,530 |
| 22 | Taunton | 28,305 |
| 23 | Waltham | 28,050 |
| 24 | Fitchburg | 27,855 |
| 25 | Pittsfield | 25,320 |
| 26 | Gardner | 19,735 |
| 27 | Boston, Roslindale | 19,275 |
| 28 | Roxbury | 15,140 |
| 29 | Boston, Dorchester | 14,730 |
| 30 | North Adams | 9,515 |
| 31 | Woonsocket, RI | 6,600 |

Alerts Sign-up