The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of retired workers in Massachusetts.
Field Offices Ranking by Number of Retired Workers in Massachusetts (2018)
| Rank | Field Office | Number of Retired Workers |
|---|---|---|
| 1 | Worcester | 68,085 |
| 2 | Cambridge | 58,490 |
| 3 | Springfield | 55,240 |
| 4 | Malden | 43,765 |
| 5 | Lowell | 41,770 |
| 6 | Holyoke | 40,110 |
| 7 | Quincy | 38,845 |
| 8 | Hyannis | 36,620 |
| 9 | Lynn | 34,800 |
| 10 | Framingham | 34,620 |
| 11 | Brockton | 33,925 |
| 12 | Hanover | 33,270 |
| 13 | New Bedford | 30,445 |
| 14 | Norwood | 28,560 |
| 15 | Salem | 27,785 |
| 16 | Attleboro | 27,250 |
| 17 | Falmouth | 25,935 |
| 18 | Boston | 25,100 |
| 19 | Fall River | 22,050 |
| 20 | Waltham | 21,120 |
| 21 | Lawrence | 20,925 |
| 22 | Haverhill | 20,680 |
| 23 | Taunton | 18,775 |
| 24 | Fitchburg | 18,315 |
| 25 | Pittsfield | 17,675 |
| 26 | Boston, Roslindale | 13,370 |
| 27 | Gardner | 12,625 |
| 28 | Roxbury | 8,960 |
| 29 | Boston, Dorchester | 8,670 |
| 30 | North Adams | 6,295 |
| 31 | Woonsocket, RI | 4,585 |

Alerts Sign-up