Gas was priced at $2.47 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ludlow for the week of November 11-17
| Station | Address | Price |
|---|---|---|
| Mobil | 341 West St., 01056 | $2.47 |
| Cumberland Farms | 105 West St., 01056 | $2.52 |
| Cumberland Farms | 463 Center St., 01056 | $2.55 |
| Cumberland Farms | 320 East St., 01095 | $2.55 |
| Sunoco | 425 Center St., 01056 | $2.59 |
| Gulf | Interstate 90 eastbound, 01056 | $2.68 |
Alerts Sign-up