Gas was priced at $2.53 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ludlow for the week of December 23-29
| Station | Address | Price |
|---|---|---|
| Cumberland Farms | 463 Center St., 01056 | $2.53 |
| Sunoco | 425 Center St., 01056 | $2.53 |
| Cumberland Farms | 105 West St., 01056 | $2.53 |
| Cumberland Farms | 320 East St., 01095 | $2.55 |
| Gulf | Interstate 90 eastbound, 01056 | $2.67 |
| Gulf | Interstate 90 westbound, 01056 | $2.67 |

Alerts Sign-up