Adobe Stock
Adobe Stock
Gas was priced at $2.42 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Springfield for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| Gulf | 585 Wilbraham Road, 01109 | $2.42 |
| Sunoco | 140 Armory St., 01014 | $2.43 |
| Stop & Shop | 1277 Liberty St., 01104 | $2.43 |
| Racing Mart | 1037 St. James Ave., 01104 | $2.43 |
| BD Mart | 20 East St., 01104 | $2.43 |

Alerts Sign-up