Adobe Stock
Adobe Stock
Gas was priced at $2.53 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Agawam for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| Cumberland Farms | 837 Suffield St., 01001 | $2.53 |
| CITGO | 650 Suffield St., 01001 | $2.53 |
| Pride | 824 Suffield St., 01030 | $2.53 |
| Mobil | 308 Suffield St., 01001 | $2.55 |
| Cumberland Farms | 837 Suffield St., 01030 | $2.55 |
| Sunoco | 1 River Road, 01106 | $2.55 |

Alerts Sign-up