Adobe Stock
Adobe Stock
Gas was priced at $2.46 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Agawam for the week of January 20-26
| Station | Address | Price |
|---|---|---|
| CITGO | 650 Suffield St., 01001 | $2.46 |
| Cumberland Farms | 837 Suffield St., 01001 | $2.52 |
| Pride | 824 Suffield St., 01030 | $2.52 |
| Mobil | 308 Suffield St., 01001 | $2.55 |
| Sunoco | 1 River Road, 01106 | $2.55 |

Alerts Sign-up