Adobe Stock
Adobe Stock
Gas was priced at $2.30 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Westfield for the week of January 27-February 2
| Station | Address | Price |
|---|---|---|
| CITGO | 41 Franklin St., 01097 | $2.30 |
| CITGO | 41 Franklin St., 01085 | $2.35 |
| Atlantis Fresh Market | 439 N. Elm St., 01085 | $2.37 |
| Gulf | 278 Elm St., 01097 | $2.38 |
| Cumberland Farms | 69 Main St., 01085 | $2.49 |
| Sunoco | 88 S. Maple St., 01085 | $2.49 |
| Mobil | 181 Elm St., 01097 | $2.49 |

Alerts Sign-up