Adobe Stock
Adobe Stock
Gas was priced at $2.25 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Westfield for the week of February 3-9
| Station | Address | Price |
|---|---|---|
| CITGO | 41 Franklin St., 01085 | $2.25 |
| Atlantis Fresh Market | 439 N. Elm St., 01085 | $2.31 |
| Gulf | 278 Elm St., 01085 | $2.43 |
| Gulf | 278 Elm St., 01097 | $2.43 |
| Cumberland Farms | 69 Main St., 01085 | $2.46 |
| Cumberland Farms | 1134 Southampton Road, 01085 | $2.49 |

Alerts Sign-up