The median income of Chester residents was an inflation-adjusted $31,157 per year. Chester had 302 households in 2017, with a population of 815.
The city with the highest median resident income in the state was Lexington. Lexington's median income was $68,943 per year after adjusting for inflation – $37,786 more than Chester. It had 11,755 households in 2017 and a population of 33,339.
Amherst Center had the lowest annual resident income among cities in Massachusetts, with a median income of only $5,042 per year. That was $26,115 less than the median income in Chester at the time. Amherst Center had 2,979 households in 2017 and a population of 20,084.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Lexington | 68,943 |
| 2 | Cordaville | 66,750 |
| 3 | Dover | 64,513 |
| 4 | Winchester | 63,800 |
| 5 | Sharon | 63,592 |
| 6 | New Seabury | 61,406 |
| 7 | Cochituate | 61,176 |
| 8 | Medfield | 60,515 |
| 9 | Monomoscoy Island | 60,324 |
| 10 | South Duxbury | 58,903 |
| 11 | Needham | 57,189 |
| 12 | Belmont | 55,466 |
| 13 | Topsfield | 55,313 |
| 14 | West Concord | 54,932 |
| 15 | Brookline | 54,357 |
| 16 | Arlington | 53,697 |
| 17 | Essex | 53,417 |
| 18 | Reading | 52,948 |
| 19 | Newton | 52,847 |
| 20 | Boxford | 52,351 |
| 21 | Scituate | 51,827 |
| 22 | Marblehead | 51,804 |
| 23 | Lynnfield | 51,452 |
| 24 | Newburyport | 50,721 |
| 25 | Siasconset | 50,451 |
| 26 | Sturbridge | 50,167 |
| 27 | Wellesley | 49,912 |
| 28 | Duxbury | 49,531 |
| 29 | Longmeadow | 48,463 |
| 30 | Nahant | 48,400 |
| 31 | Hingham | 47,025 |
| 32 | Melrose | 46,583 |
| 33 | Upton | 46,569 |
| 34 | Wakefield | 46,163 |
| 35 | North Scituate | 46,088 |
| 36 | Groton | 46,017 |
| 37 | Milton | 45,938 |
| 38 | Harwich Center | 45,893 |
| 39 | Hanscom AFB | 45,541 |
| 40 | South Deerfield | 45,369 |
| 41 | Bourne | 45,227 |
| 42 | Swampscott | 44,914 |
| 43 | Maynard | 44,890 |
| 44 | Mattapoisett Center | 44,810 |
| 45 | Wilmington | 44,406 |
| 46 | Burlington | 44,359 |
| 47 | Stoneham | 44,277 |
| 48 | East Douglas | 44,193 |
| 49 | Seabrook | 43,917 |
| 50 | North Pembroke | 43,870 |
| 51 | Kingston | 43,471 |
| 52 | South Ashburnham | 43,250 |
| 53 | Dedham | 42,991 |
| 54 | Westborough | 42,875 |
| 55 | Marshfield | 42,658 |
| 56 | Rutland | 42,595 |
| 57 | Blandford | 42,500 |
| 58 | Mansfield Center | 42,383 |
| 59 | Northborough | 42,330 |
| 60 | Norwood | 42,303 |
| 61 | Marshfield Hills | 41,925 |
| 62 | Raynham Center | 41,750 |
| 63 | Somerville | 41,314 |
| 64 | Townsend | 41,125 |
| 65 | Hull | 40,912 |
| 66 | Sagamore | 40,911 |
| 67 | Hopkinton | 40,833 |
| 68 | Hanson | 40,667 |
| 69 | Medford | 40,334 |
| 70 | Madaket | 40,329 |
| 71 | Ayer | 40,313 |
| 72 | Nantucket | 40,196 |
| 73 | Woods Hole | 40,192 |
| 74 | Cambridge | 40,085 |
| 75 | Hopedale | 40,012 |
| 76 | Petersham | 40,000 |
| 77 | The Pinehills | 39,797 |
| 78 | Woburn | 39,616 |
| 79 | Pinehurst | 39,103 |
| 80 | Lunenburg | 39,007 |
| 81 | Abington | 38,777 |
| 82 | Fiskdale | 38,472 |
| 83 | East Pepperell | 38,417 |
| 84 | Lenox | 38,214 |
| 85 | Danvers | 37,863 |
| 86 | Walpole | 37,681 |
| 87 | Milford | 37,566 |
| 88 | North Lakeville | 37,447 |
| 89 | Granby | 37,419 |
| 90 | Wilbraham | 37,413 |
| 91 | East Harwich | 37,325 |
| 92 | North Falmouth | 37,259 |
| 93 | East Sandwich | 37,235 |
| 94 | Brookfield | 37,200 |
| 95 | Rowley | 36,865 |
| 96 | Quincy | 36,826 |
| 97 | North Seekonk | 36,772 |
| 98 | Littleton Common | 36,667 |
| 99 | West Chatham | 36,417 |
| 100 | Waltham | 36,389 |

Alerts Sign-up