Adobe Stock
Adobe Stock
Most tax revenue came from income taxes ($18.7 billion) and sales and gross receipts taxes ($9 billion).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2018 Massachusetts Tax Collections
| Type of Tax | Amount |
|---|---|
| Property taxes | $7,197,000 |
| Sales and gross receipts taxes | $9,022,362,000 |
| License taxes | $1,154,719,000 |
| Income taxes | $18,689,278,000 |
| Other taxes | $781,247,000 |
| General sales and gross receipts taxes | $6,490,305,000 |
| Selective sales and gross receipts taxes | $2,532,057,000 |
| Alcoholic beverages sales tax | $85,843,000 |
| Amusements sales tax | $70,467,000 |
| Insurance premiums sales tax | $406,251,000 |
| Motor fuels sales tax | $769,144,000 |
| Pari-mutuels sales tax | $887,000 |
| Public utilities sales tax | $0 |
| Tobacco products sales tax | $594,173,000 |
| Other selective sales and gross receipts taxes | $605,292,000 |
| Alcoholic beverages license | $3,702,000 |
| Amusements license | $15,767,000 |
| Corporations in general license | $25,701,000 |
| Hunting and fishing license | $5,637,000 |
| Motor vehicle license | $444,827,000 |
| Motor vehicle operators license | $101,432,000 |
| Public utilities license | $0 |
| Occupation and business license, nec | $301,510,000 |
| Other license taxes | $256,143,000 |
| Individual income taxes | $16,280,331,000 |
| Corporations net income taxes | $2,408,947,000 |
| Death and gift taxes | $472,956,000 |
| Documentary and stock transfer taxes | $308,291,000 |
| Severance taxes | $0 |
| Taxes, nec | $0 |

Alerts Sign-up