Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Alex Morse's campaign in 2020.
Top 100 contributions to Alex Morse's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-04 | $5,600 | Lupe Verdugo |
| 2 | 2020-02-04 | $2,800 | Wilson Jara |
| 2 | 2020-02-20 | $2,800 | Robert McBride |
| 2 | 2020-02-21 | $2,800 | Deborah Beckett |
| 2 | 2020-02-21 | $2,800 | Robert Pollin |
| 2 | 2020-02-28 | $2,800 | James Kwak |
| 2 | 2020-02-29 | $2,800 | Frank Kinney |
| 2 | 2020-02-29 | $2,800 | Jack Hornor |
| 2 | 2020-02-29 | $2,800 | Ronald E. Skinn |
| 2 | 2020-03-05 | $2,800 | Michael C. Marcotte |
| 2 | 2020-03-06 | $2,800 | Bryan Marcotte |
| 2 | 2020-03-08 | $2,800 | Carlene Marcotte |
| 2 | 2020-03-08 | $2,800 | Eleni Gomez |
| 2 | 2020-03-08 | $2,800 | George Gomez |
| 2 | 2020-03-08 | $2,800 | Laurie Peter |
| 16 | 2020-02-17 | $2,500 | Nathanael Nerode |
| 17 | 2020-03-24 | $2,000 | Sanjay Patel |
| 18 | 2020-03-08 | $1,950 | Anthony Witman |
| 19 | 2020-02-02 | $1,800 | Claudia Bright |
| 19 | 2020-03-08 | $1,800 | Marco Luzuriaga |
| 21 | 2020-03-08 | $1,500 | Stacy Robison |
| 21 | 2020-03-08 | $1,500 | Xanthi Scrimgeour |
| 21 | 2020-03-10 | $1,500 | Michael Wong |
| 21 | 2020-03-23 | $1,500 | Jeannie Filomeno |
| 25 | 2020-02-25 | $1,300 | Gary B. Sheehan |
| 25 | 2020-03-08 | $1,300 | Lori Divine-Hudson |
| 25 | 2020-03-09 | $1,300 | Charles P. Monfett |
| 25 | 2020-03-30 | $1,300 | Erik Williams |
| 29 | 2020-01-09 | $1,000 | Lyle Turner |
| 29 | 2020-01-14 | $1,000 | Pamela Murphy |
| 29 | 2020-01-22 | $1,000 | Stephen Canon |
| 29 | 2020-01-30 | $1,000 | Harry Brittenham |
| 29 | 2020-02-09 | $1,000 | Lyle Turner |
| 29 | 2020-02-15 | $1,000 | Joseph Campbell |
| 29 | 2020-02-21 | $1,000 | Kevin Block-Schwenk |
| 29 | 2020-03-02 | $1,000 | Gurninder Dhaliwal |
| 29 | 2020-03-05 | $1,000 | Henry Van Ameringen |
| 29 | 2020-03-08 | $1,000 | Lucy Holland |
| 29 | 2020-03-08 | $1,000 | Peter Kadens |
| 29 | 2020-03-10 | $1,000 | Denis Luzariaga |
| 29 | 2020-03-12 | $1,000 | Kerry Thompson |
| 29 | 2020-03-18 | $1,000 | John Barrett |
| 29 | 2020-03-25 | $1,000 | Tracey Martin Morse |
| 29 | 2020-03-26 | $1,000 | Joan Butterton |
| 29 | 2020-03-27 | $1,000 | Kerry Thompson |
| 46 | 2020-03-05 | $950 | William E. Johnson |
| 47 | 2020-02-24 | $800 | Kevin Ross |
| 47 | 2020-03-08 | $800 | Lyle Turner |
| 47 | 2020-03-08 | $800 | Mathew Geffin |
| 47 | 2020-03-19 | $800 | Lucas R. Walsh |
| 51 | 2020-01-06 | $500 | Christopher Copeland |
| 51 | 2020-01-07 | $500 | Glenn Bland |
| 51 | 2020-01-08 | $500 | John Friedrich |
| 51 | 2020-01-09 | $500 | Kevin Conroy |
| 51 | 2020-01-09 | $500 | Sandra Lippens |
| 51 | 2020-01-16 | $500 | Mason Smith |
| 51 | 2020-01-17 | $500 | Alison Conant |
| 51 | 2020-01-17 | $500 | John Barrett |
| 51 | 2020-01-19 | $500 | Sarah Bombich |
| 51 | 2020-01-22 | $500 | Carl Page |
| 51 | 2020-01-22 | $500 | Gloria Page |
| 51 | 2020-01-24 | $500 | Daniel Hogenkamp |
| 51 | 2020-01-24 | $500 | Marco Luzuriaga |
| 51 | 2020-01-29 | $500 | Judy Wright |
| 51 | 2020-01-29 | $500 | Kaden Rushford |
| 51 | 2020-02-02 | $500 | Melissa Redwin |
| 51 | 2020-02-03 | $500 | Marion Mann |
| 51 | 2020-02-05 | $500 | Ellen Sheets |
| 51 | 2020-02-10 | $500 | Jesse Wolfson |
| 51 | 2020-02-12 | $500 | Sara Pohlad |
| 51 | 2020-02-16 | $500 | Robert Griffin |
| 51 | 2020-03-08 | $500 | Chad D. Willard |
| 51 | 2020-03-08 | $500 | Claudia Bright |
| 51 | 2020-03-08 | $500 | Dana Weaver |
| 51 | 2020-03-08 | $500 | Matthew Moriarty |
| 51 | 2020-03-08 | $500 | Paige Kirstein |
| 51 | 2020-03-08 | $500 | Priscilla Kane Hellweg |
| 51 | 2020-03-08 | $500 | Rosemary Arnold |
| 51 | 2020-03-08 | $500 | Rosemary McLaughlin |
| 51 | 2020-03-09 | $500 | Lise Olney |
| 51 | 2020-03-09 | $500 | Steve Baker |
| 51 | 2020-03-10 | $500 | Kraig I. Peck |
| 51 | 2020-03-10 | $500 | Stephanie Drachkovitch |
| 51 | 2020-03-11 | $500 | Felice Gelman |
| 51 | 2020-03-11 | $500 | Sergey Sokolovsky |
| 51 | 2020-03-18 | $500 | Frederick Ek |
| 51 | 2020-03-18 | $500 | Patrick Leahy |
| 51 | 2020-03-22 | $500 | Daniel Souweine |
| 51 | 2020-03-23 | $500 | Steven Grande |
| 51 | 2020-03-26 | $500 | Peter McTeague |
| 51 | 2020-03-27 | $500 | Elvin Bruno Jr. |
| 51 | 2020-03-28 | $500 | Michael Gettings |
| 51 | 2020-03-30 | $500 | Gwendolen G. Noyes |
| 51 | 2020-03-30 | $500 | Ryan Smith |
| 51 | 2020-03-31 | $500 | Richard |
| 96 | 2020-02-22 | $469 | Robert Aldrich |
| 97 | 2020-01-16 | $450 | Bruce Goldsmith |
| 98 | 2020-03-08 | $400 | Maureen O'Connell |
| 98 | 2020-03-29 | $400 | Steve Baker |
| 100 | 2020-03-30 | $350 | David Poritz |

Alerts Sign-up