Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the contributions made to John Cain's campaign in 2019.
| Date | Amount | Contributor |
|---|---|---|
| 2019-08-02 | $250 | Justin Smith |
| 2019-08-05 | $250 | John Davies |
| 2019-08-07 | $260 | Kellie Mucha |
| 2019-08-07 | $260 | Theresa Cain |
| 2019-08-21 | $250 | Robert Hyde |
| 2019-11-13 | $100 | Robert Hyde |
| 2019-11-22 | $250 | Matt McBride |
| 2019-11-22 | $600 | Sheila Pecor |
| 2019-12-13 | $100 | Robert Hyde |

Alerts Sign-up