Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Alex Morse's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-07-10 | $2,800 | Jack Hornor | 
| 1 | 2019-07-10 | $2,800 | Peter Kadens | 
| 1 | 2019-07-15 | $2,800 | William D. Grinnell | 
| 1 | 2019-07-18 | $2,800 | Michael C. Marcotte | 
| 1 | 2019-07-22 | $2,800 | Bryan Marcotte | 
| 1 | 2019-07-23 | $2,800 | Charles Emma | 
| 1 | 2019-07-27 | $2,800 | Jose Julio Bermejo | 
| 1 | 2019-07-29 | $2,800 | John Dowd Jr. | 
| 1 | 2019-07-30 | $2,800 | Jorge Gomez | 
| 1 | 2019-08-17 | $2,800 | Betsy Bernard | 
| 1 | 2019-08-29 | $2,800 | Robert McBride | 
| 1 | 2019-09-10 | $2,800 | Charles Dunlop | 
| 1 | 2019-09-12 | $2,800 | Amy Kadens | 
| 1 | 2019-09-16 | $2,800 | Ronald E. Skinn | 
| 1 | 2019-09-23 | $2,800 | Ansel Aberly | 
| 1 | 2019-09-23 | $2,800 | Colin Rust | 
| 1 | 2019-09-23 | $2,800 | Eleni Gomez | 
| 1 | 2019-09-23 | $2,800 | Jeannie Tseng | 
| 1 | 2019-09-30 | $2,800 | Jennifer N. Liquori | 
| 1 | 2019-09-30 | $2,800 | Neil J. Parikh | 
| 1 | 2019-11-19 | $2,800 | Magali Verdugo | 
| 1 | 2019-11-19 | $2,800 | Monica Bermejo | 
| 1 | 2019-11-19 | $2,800 | Rosana Alvarado | 
| 1 | 2019-12-26 | $2,800 | George Gomez | 
| 25 | 2019-07-11 | $2,000 | Michael J. Filomeno | 
| 25 | 2019-07-31 | $2,000 | Hasmukh Patel | 
| 25 | 2019-08-21 | $2,000 | David Bradley | 
| 25 | 2019-09-17 | $2,000 | Michael Sheldon | 
| 25 | 2019-09-23 | $2,000 | Matthew Wittmer | 
| 30 | 2019-09-23 | $1,500 | Justin Pagan | 
| 31 | 2019-07-15 | $1,400 | Andrea Nuciforo Jr. | 
| 31 | 2019-08-27 | $1,400 | Martha Coakley | 
| 31 | 2019-11-22 | $1,400 | Martha Coakley | 
| 34 | 2019-07-10 | $1,000 | Marcos A. Marrero | 
| 34 | 2019-07-10 | $1,000 | Maureen Ross O'Connell | 
| 34 | 2019-07-18 | $1,000 | Jose Colon | 
| 34 | 2019-07-19 | $1,000 | Lucas R. Walsh | 
| 34 | 2019-07-22 | $1,000 | Barney Karpfinger | 
| 34 | 2019-07-22 | $1,000 | Kevin Ross | 
| 34 | 2019-08-07 | $1,000 | Stephen T. Driscoll | 
| 34 | 2019-08-21 | $1,000 | Mark Cutting | 
| 34 | 2019-08-30 | $1,000 | Michael Foley | 
| 34 | 2019-09-04 | $1,000 | Janet Frazier | 
| 34 | 2019-09-06 | $1,000 | Thomas N. Hazen | 
| 34 | 2019-09-12 | $1,000 | Peter Ansara | 
| 34 | 2019-09-12 | $1,000 | Wanda M. Coln-Cartagena | 
| 34 | 2019-09-15 | $1,000 | Gerald W. McElroy | 
| 34 | 2019-09-17 | $1,000 | Jose Colon | 
| 34 | 2019-09-18 | $1,000 | Mathew Geffin | 
| 34 | 2019-09-22 | $1,000 | Jonathan Gilbert | 
| 34 | 2019-09-23 | $1,000 | Dana Weaver | 
| 34 | 2019-09-23 | $1,000 | James Bono | 
| 34 | 2019-09-23 | $1,000 | Jamie Kelly | 
| 34 | 2019-09-30 | $1,000 | Erik Williams | 
| 34 | 2019-09-30 | $1,000 | Megan Sanders | 
| 34 | 2019-09-30 | $1,000 | Neel Patel | 
| 34 | 2019-10-01 | $1,000 | Megan Hull | 
| 34 | 2019-10-24 | $1,000 | Noah McCormack | 
| 34 | 2019-11-25 | $1,000 | Kraig I. Peck | 
| 34 | 2019-11-27 | $1,000 | Mathew Geffin | 
| 34 | 2019-12-09 | $1,000 | James Bono | 
| 34 | 2019-12-18 | $1,000 | David Bohnett | 
| 34 | 2019-12-19 | $1,000 | Joan Butterton | 
| 34 | 2019-12-21 | $1,000 | Sarah Fontaine | 
| 34 | 2019-12-22 | $1,000 | Stanley Zanarotti | 
| 34 | 2019-12-26 | $1,000 | Justin Pagan | 
| 34 | 2019-12-26 | $1,000 | Lucas R. Walsh | 
| 34 | 2019-12-28 | $1,000 | Miriam Weizenbaum | 
| 34 | 2019-12-31 | $1,000 | Thomas N. Hazen | 
| 70 | 2019-09-22 | $800 | Michael J. Filomeno | 
| 70 | 2019-12-10 | $800 | David Bradley | 
| 72 | 2019-12-16 | $700 | Jose Colon | 
| 73 | 2019-09-27 | $518 | Alicia C. Maule | 
| 74 | 2019-07-12 | $500 | Christopher Sugrue | 
| 74 | 2019-07-12 | $500 | Elizabeth Rodriguez-Ross | 
| 74 | 2019-07-12 | $500 | Jon Lumbra | 
| 74 | 2019-07-22 | $500 | Gary B. Sheehan | 
| 74 | 2019-07-22 | $500 | Paige Kirstein | 
| 74 | 2019-07-23 | $500 | Hasmukh Patel | 
| 74 | 2019-07-26 | $500 | James Borghesani | 
| 74 | 2019-07-27 | $500 | Lori Divine-Hudson | 
| 74 | 2019-07-28 | $500 | Tracey Martin Morse | 
| 74 | 2019-07-31 | $500 | Charles P. Monfette | 
| 74 | 2019-08-07 | $500 | Mitchell Thomas Delorenzo | 
| 74 | 2019-08-07 | $500 | Robert Griffin | 
| 74 | 2019-08-07 | $500 | Robert MacLean | 
| 74 | 2019-08-20 | $500 | Dale Melcher | 
| 74 | 2019-08-20 | $500 | Denis Luzuriaga | 
| 74 | 2019-08-23 | $500 | Chia Collins | 
| 74 | 2019-08-25 | $500 | Patrick Dillon | 
| 74 | 2019-08-27 | $500 | Marco Luzuriaga | 
| 74 | 2019-09-01 | $500 | Lisa Baskin | 
| 74 | 2019-09-03 | $500 | David Griffin Sr. | 
| 74 | 2019-09-04 | $500 | Bradley Onken | 
| 74 | 2019-09-05 | $500 | Chad D. Willard | 
| 74 | 2019-09-05 | $500 | Christopher Lay | 
| 74 | 2019-09-05 | $500 | Fred Kim | 
| 74 | 2019-09-05 | $500 | Maureen Ross O'Connell | 
| 74 | 2019-09-05 | $500 | William E. Johnson | 
| 74 | 2019-09-06 | $500 | Gary B. Sheehan | 

          Alerts Sign-up