Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Alex Morse's campaign in March.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-03-02 | $1,000 | Gurninder Dhaliwal | 
| 2020-03-05 | $250 | Raymond Picard | 
| 2020-03-05 | $1,000 | Henry Van Ameringen | 
| 2020-03-05 | $950 | William E. Johnson | 
| 2020-03-05 | $2,800 | Michael C. Marcotte | 
| 2020-03-06 | $250 | Carl Eger | 
| 2020-03-06 | $2,800 | Bryan Marcotte | 
| 2020-03-06 | $250 | David M. Conti | 
| 2020-03-08 | $1,500 | Xanthi Scrimgeour | 
| 2020-03-08 | $500 | Chad D. Willard | 
| 2020-03-08 | $250 | Sara Seinberg | 
| 2020-03-08 | $2,800 | Laurie Peter | 
| 2020-03-08 | $2,800 | Eleni Gomez | 
| 2020-03-08 | $25 | Kelan O'Brien | 
| 2020-03-08 | $2,800 | Carlene Marcotte | 
| 2020-03-08 | $200 | Richard Geidel | 
| 2020-03-08 | $100 | Becky Sweger | 
| 2020-03-08 | $500 | Rosemary Mclaughlin | 
| 2020-03-08 | $1,950 | Anthony Witman | 
| 2020-03-08 | $500 | Claudia Bright | 
| 2020-03-08 | $250 | Cody Lonning | 
| 2020-03-08 | $500 | Dana Weaver | 
| 2020-03-08 | $400 | Maureen O'Connell | 
| 2020-03-08 | $100 | Chris Erchull | 
| 2020-03-08 | $500 | Rosemary Arnold | 
| 2020-03-08 | $50 | Ken Eisenstein | 
| 2020-03-08 | $500 | Priscilla Kane Hellweg | 
| 2020-03-08 | $1,000 | Lucy Holland | 
| 2020-03-08 | $15 | Arlene Tolopko | 
| 2020-03-08 | $500 | Matthew Moriarty | 
| 2020-03-08 | $75 | Matt Spencer | 
| 2020-03-08 | $50 | Karen Thompson | 
| 2020-03-08 | $800 | Mathew Geffin | 
| 2020-03-08 | $500 | Paige Kirstein | 
| 2020-03-08 | $2,800 | George Gomez | 
| 2020-03-08 | $1,000 | Peter Kadens | 
| 2020-03-08 | $1,300 | Lori Divine-Hudson | 
| 2020-03-08 | $200 | Stephen Van Evera | 
| 2020-03-08 | $300 | Gerald Mcelroy III | 
| 2020-03-08 | $100 | Santiago Beltran | 
| 2020-03-08 | $1,500 | Stacy Robison | 
| 2020-03-08 | $25 | Tyler Malik | 
| 2020-03-08 | $800 | Lyle Turner | 
| 2020-03-08 | $25 | Maria Idali Torres | 
| 2020-03-08 | $1,800 | Marco Luzuriaga | 
| 2020-03-08 | $50 | Ruth Lehrer | 
| 2020-03-09 | $100 | Joseph Lavoie Jr. | 
| 2020-03-09 | $1,300 | Charles P. Monfett | 
| 2020-03-09 | $250 | Timothy O'Connell | 
| 2020-03-09 | $250 | David Sprague | 
| 2020-03-09 | $100 | Stephanie Drachkovitch | 
| 2020-03-09 | $100 | Michael Mccall | 
| 2020-03-09 | $500 | Steve Baker | 
| 2020-03-09 | $100 | Marie Laposta | 
| 2020-03-09 | $500 | Lise Olney | 
| 2020-03-10 | $500 | Stephanie Drachkovitch | 
| 2020-03-10 | $27 | Terri Hamilton | 
| 2020-03-10 | $100 | Sara Krohn | 
| 2020-03-10 | $25 | Tyler Malik | 
| 2020-03-10 | $500 | Kraig I. Peck | 
| 2020-03-10 | $1,500 | Michael Wong | 
| 2020-03-10 | $200 | Laurie Tetreault | 
| 2020-03-10 | $1,000 | Denis Luzariaga | 
| 2020-03-11 | $50 | Dylan Carman | 
| 2020-03-11 | $500 | Sergey Sokolovsky | 
| 2020-03-11 | $250 | Alison Conant | 
| 2020-03-11 | $500 | Felice Gelman | 
| 2020-03-12 | $200 | Arthur Grant | 
| 2020-03-12 | $250 | Lisa Baskin | 
| 2020-03-12 | $300 | Zachary Shapiro | 
| 2020-03-12 | $50 | Mary Ann Clawson | 
| 2020-03-12 | $10 | Jonathan Singer | 
| 2020-03-12 | $1,000 | Kerry Thompson | 
| 2020-03-12 | $45 | Arlene Tolopko | 
| 2020-03-13 | $100 | Miguel Arce | 
| 2020-03-13 | $100 | Brock Cutting | 
| 2020-03-13 | $15 | John N. Linder | 
| 2020-03-14 | $10 | Arlene Tolopko | 
| 2020-03-14 | $50 | Matt Spencer | 
| 2020-03-14 | $25 | Anthony Astolfi | 
| 2020-03-16 | $100 | Alison Conant | 
| 2020-03-17 | $36 | Audrey Hyvonen | 
| 2020-03-17 | $25 | Benjamin Weil | 
| 2020-03-18 | $25 | Gary Hale | 
| 2020-03-18 | $25 | David Greenberg | 
| 2020-03-18 | $500 | Patrick Leahy | 
| 2020-03-18 | $1,000 | John Barrett | 
| 2020-03-18 | $500 | Frederick Ek | 
| 2020-03-18 | $15 | Peter Zeftel | 
| 2020-03-18 | $100 | Marcy Eisenberg | 
| 2020-03-19 | $10 | John N. Linder | 
| 2020-03-19 | $5 | Tyler Malik | 
| 2020-03-19 | $100 | Mark Partridge | 
| 2020-03-19 | $25 | David Gottsegen | 
| 2020-03-19 | $800 | Lucas R. Walsh | 
| 2020-03-20 | $50 | Tom Tolg | 
| 2020-03-20 | $50 | Ruth Moxom | 
| 2020-03-20 | $100 | David Griffin Sr. | 
| 2020-03-20 | $25 | Stephen T. Driscoll | 
| 2020-03-20 | $15 | Arlene Tolopko | 
| 2020-03-21 | $50 | John N. Linder | 
| 2020-03-21 | $250 | Anthony Soto | 
| 2020-03-21 | $250 | Myron Miller | 
| 2020-03-21 | $10 | Erin Freed | 
| 2020-03-21 | $25 | Ramona Reno | 
| 2020-03-21 | $25 | James Larry | 
| 2020-03-21 | $20 | Sara Seinberg | 
| 2020-03-22 | $25 | Katrina Hawley | 
| 2020-03-22 | $500 | Daniel Souweine | 
| 2020-03-22 | $25 | Owen Zaret | 
| 2020-03-22 | $250 | Charles Lipcon | 
| 2020-03-22 | $100 | Elizabeth Adams | 
| 2020-03-23 | $500 | Steven Grande | 
| 2020-03-23 | $50 | Charles Dudek | 
| 2020-03-23 | $25 | Dalila Hyry-Dermith | 
| 2020-03-23 | $100 | Robert Aldrich | 
| 2020-03-23 | $25 | Michael E. Bloomberg | 
| 2020-03-23 | $250 | Richard Ingles | 
| 2020-03-23 | $250 | Richard Burnes | 
| 2020-03-23 | $6 | Marion Rosenfeld | 
| 2020-03-23 | $25 | Peter Roberts | 
| 2020-03-23 | $1,500 | Jeannie Filomeno | 
| 2020-03-23 | $25 | Arlene Tolopko | 
| 2020-03-23 | $4 | Thomas Dwyer | 
| 2020-03-23 | $50 | Ruth Lehrer | 
| 2020-03-24 | $25 | Thomas Dwyer | 
| 2020-03-24 | $5 | Marion Rosenfeld | 
| 2020-03-24 | $2,000 | Sanjay Patel | 
| 2020-03-25 | $1,000 | Tracey Martin Morse | 
| 2020-03-25 | $100 | Tyler Malik | 
| 2020-03-25 | $200 | Emily West | 
| 2020-03-26 | $500 | Peter Mcteague | 
| 2020-03-26 | $100 | Christopher Michaud | 
| 2020-03-26 | $100 | Maggie Zaccara | 
| 2020-03-26 | $1,000 | Joan Butterton | 
| 2020-03-26 | $25 | George Rajkowski | 
| 2020-03-26 | $25 | Louis Katz | 
| 2020-03-26 | $50 | Hayat Abuza | 
| 2020-03-26 | $100 | William Mackinnon | 
| 2020-03-27 | $100 | Victoria Elson | 
| 2020-03-27 | $25 | Raymond Mosher | 
| 2020-03-27 | $50 | George Rajkowski | 
| 2020-03-27 | $500 | Elvin Bruno Jr. | 
| 2020-03-27 | $1,000 | Kerry Thompson | 
| 2020-03-27 | $100 | David Greenberg | 
| 2020-03-27 | $10 | Brett Bruhanski | 
| 2020-03-27 | $250 | Elizabeth Rodriguez-Ross | 
| 2020-03-28 | $100 | Riley Sullivan | 
| 2020-03-28 | $25 | David Greenberg | 
| 2020-03-28 | $250 | Erin Callahan | 
| 2020-03-28 | $500 | Michael Gettings | 
| 2020-03-28 | $100 | Jonathan Fulford | 
| 2020-03-28 | $30 | Arlene Tolopko | 
| 2020-03-28 | $50 | Dolores Root | 
| 2020-03-28 | $50 | Charles Dudek | 
| 2020-03-28 | $200 | Max Clermont | 
| 2020-03-28 | $50 | Tamar Katz | 
| 2020-03-28 | $200 | Quinn Orcutt | 
| 2020-03-28 | $200 | Constance Lentz | 
| 2020-03-28 | $15 | Tyler Malik | 
| 2020-03-28 | $250 | Raul Fernandez | 
| 2020-03-28 | $25 | Mary Ann Clawson | 
| 2020-03-28 | $25 | Viatcheslav Gerasimov | 
| 2020-03-29 | $25 | Alexander Flynn-Tabloff | 
| 2020-03-29 | $27 | Guy O'Donnell | 
| 2020-03-29 | $250 | Stephen T. Jones | 
| 2020-03-29 | $400 | Steve Baker | 
| 2020-03-29 | $100 | Alejandro J. Esparza-Perez | 
| 2020-03-29 | $75 | Brock Cutting | 
| 2020-03-29 | $250 | Francine M. Tishman | 
| 2020-03-29 | $25 | Marty Nathan | 
| 2020-03-29 | $25 | Ken Eisenstein | 
| 2020-03-29 | $6 | Dylan Carman | 
| 2020-03-29 | $50 | Quillon X. Swane | 
| 2020-03-29 | $10 | Marcos A. Marrero | 
| 2020-03-30 | $500 | Gwendolen G. Noyes | 
| 2020-03-30 | $1,300 | Erik Williams | 
| 2020-03-30 | $100 | Mary Wilson | 
| 2020-03-30 | $150 | Robert Aldrich | 
| 2020-03-30 | $25 | Ruth Moxom | 
| 2020-03-30 | $10 | Tyler Malik | 
| 2020-03-30 | $20 | Cheri Rodriguez-Jones | 
| 2020-03-30 | $350 | David Poritz | 
| 2020-03-30 | $500 | Ryan Smith | 
| 2020-03-30 | $50 | Matt Spencer | 
| 2020-03-30 | $100 | Andrew Dinapoli | 
| 2020-03-31 | $500 | Richard | 
| 2020-03-31 | $5 | John N. Linder | 
| 2020-03-31 | $250 | David A. Scher | 

              
          Alerts Sign-up