Adobe Stock
Adobe Stock
30.9 percent of employees at Hampden District Attorney made between $50,000-$75,000.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The employee with the highest salary in 2019 was Michael Collins at the University of Massachusetts earning $1,096,431.
Top Salaries By Department
| Department | Employee | Salary |
|---|---|---|
| University of Massachusetts | Michael Collins | $1,096,431 |
| Chief Medical Examiner | Mindy Hull | $395,758 |
| Department of State Police | Michael Fiore | $307,862 |
| Framingham State University | Francisco Cevallos | $275,560 |
| Department of Mental Health | Thomas Hicks | $274,795 |
| Massachusetts College of Art and Design | David Nelson | $262,454 |
| Fitchburg State University | Richard Lapidus | $260,671 |
| Department of Correction | Camille Colangelo | $260,239 |
| Massachusetts College of Liberal Arts | James Birge | $257,439 |
| Westfield State University | Ramon Torrecilha | $256,995 |
| Worcester State University | Barry Maloney | $255,792 |
| Bridgewater State University | Frederick Clark | $251,100 |
| Salem State University | Scott James | $248,734 |
| Department of Elementary and Secondary Education | Jeffrey Riley | $243,317 |
| Massachusetts Maritime Academy | Francis Mc Donald | $242,266 |
| Soldiers Home in Massachusetts | Jed Barash | $238,780 |
| Department of Higher Education | Carlos Santiago | $230,624 |
| Department of Developmental Services | John Toomey | $228,780 |
| Northern Essex Community College | Jean Poth | $226,464 |
| Suffolk County Sheriff's Department | Corry Carter | $218,860 |
| Berkshire Community College | Ellen Kennedy | $211,125 |
| Cape Cod Community College | John Cox | $209,859 |
| North Shore Community College | Patricia Gentile | $209,308 |
| Middlesex Community College | James Mabry | $207,523 |
| Public Employee Retirement Administration | James Lamenzo | $206,377 |
| Supreme Judicial Court | Ralph Gants | $206,239 |
| Center for Health Information and Analysis | Michael Jones Cocchi | $206,025 |
| Bristol Community College | Laura Douglas | $204,714 |
| Massachusetts Bay Community College | David Podell | $204,708 |
| Roxbury Community College | Valerie Roberson | $203,800 |
| Executive Office of Environmental Affairs | Eric Baldwin | $202,758 |
| Massasoit Community College | Gena Glickman | $201,655 |
| Quinsigamond Community College | Luis Pedraja | $200,700 |
| State Auditors Office | Kenneth Woodland | $195,640 |
| Appeals Court | Mark Green | $195,358 |
| Norfolk County Sheriff's Department | Stephen McCarthy | $194,992 |
| Office of the State Treasurer | James MacDonald | $186,747 |
| Mass Rehabilitation Commission | Richard Goulding | $184,867 |
| Governors Office | Charles Baker | $184,234 |
| Office of Inspector General | Glenn Cunha | $183,473 |
| Mass Cultural Council | Anita Jessen | $183,318 |
| Attorney General Office | Maura Healey | $182,152 |
| Worcester (middle) District Attorney | Joseph Early Jr. | $181,207 |
| Committee for Public Counsel Services | Anthony Benedetti | $180,907 |
| Middlesex (northern) District Attorney | Marian Ryan | $180,907 |
| Hampden District Attorney | Anthony Gulluni | $180,907 |
| Plymouth District Attorney | Timothy Cruz | $180,907 |
| Cape and Islands District Attorney | Michael Okeefe | $180,907 |
| Northwestern District Attorney | David Sullivan | $180,907 |
| Norfolk District Attorney | Michael Morrissey | $180,907 |
| Bristol District Attorney | Thomas Quinn | $180,907 |
| Eastern District Attorney | Jonathan Blodgett | $180,907 |
| Military Division | Gary Keefe | $180,115 |
| Teachers Retirement Board | Erika Glaster | $178,728 |
| Middlesex County Sheriff's Department | Edward Brassil | $178,246 |
| Secretary of State | William Galvin | $177,473 |
| Campaign and Political Finance | Michael Sullivan | $177,367 |
| Executive Office for Administration and Finance | Mohammad Younus | $177,255 |
| Berkshire District Attorney | Andrea Harrington | $176,288 |
| Berkshire County Sheriff's Department | John Quinn | $175,845 |
| Suffolk District Attorney | Rachael Rollins | $175,687 |
| Massachusetts School Building Authority | John McCarthy | $175,317 |
| Group Insurance Commission | Roberta Herman | $173,983 |
| Soldiers Home in Holyoke | Leesa Berger | $172,964 |
| Cannabis Control Commission | Steven Hoffman | $170,406 |
| Executive Office of Education | James Peyser | $170,201 |
| Executive Office of Labor and Workforce Development | Rosalin Acosta | $170,201 |
| Senate | Karen Spilka | $169,061 |
| House of Representatives | Robert DeLeo | $169,061 |
| Division of Operational Services | Gary Lambert | $168,028 |
| Department of Revenue | Christopher Harding | $168,028 |
| Executive Office of Economic Development | Michael Kennealy | $167,095 |
| Barnstable County Sheriff's Department | Brendan Murphy | $166,801 |
| Mental Health Legal Advisors | Phillip Kassel | $166,429 |
| Board of Bar Examiners | Marilyn Wellington | $166,417 |
| Department of Fish and Game | David Pierce | $162,962 |
| Commission on Judicial Conduct | Howard Neff | $162,302 |
| Health Policy Commission | Coleen Elstermeyer | $159,685 |
| Joint Legislative Expenditures | Paul Pak | $159,000 |
| Franklin County Sheriff's Department | Christopher Donelan | $158,659 |
| Department of Environmental Protection | Christopher Ross | $157,648 |
| Department of Fire Services | Peter Ostroskey | $156,249 |
| District Attorney Association | Tara Maguire | $155,000 |
| Hampshire County Sheriff's Department | Patrick Cahillane | $151,709 |
| Bristol County Sheriff's Department | Thomas Hodgson | $151,709 |
| Worcester County Sheriff's Department | Lewis Evangelidis | $151,709 |
| Department of Youth Services | Peter Forbes | $151,076 |
| Commission Against Discrimination | Sunila George | $147,450 |
| Division of Professional Licensure | Ronald Wetmore | $147,323 |
| Appellate Tax Board | Thomas Hammond | $146,019 |
| Department of Housing and Community Development | Catherine Racer | $145,668 |
| State Reclamation and Mosquito Control Board | John Doane | $144,091 |
| Massachusetts Office of Business Development | Nam Pham | $142,254 |
| Office of the Child Advocate | Maria Mossaides | $140,000 |
| Mass Commission for the Blind | Mitchell Sanborn | $133,159 |
| Disabled Persons Protection Commission | Julie Westwater | $131,750 |
| Department of Veterans Services | Francisco Urena | $131,716 |
| Division of Banks | Merrily Gerrish | $130,599 |
| George Fingold Library | Elvernoy Johnson | $129,865 |
| Administrative Law Appeals Division | Edward McGrath | $128,921 |

Alerts Sign-up