Adobe Stock
Adobe Stock
56 percent of employees at Springfield Technical Community College made less than $10,000.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The employee with the highest salary in 2018 was Luis Manuel Ramirez at the Massachusetts Bay Transportation Authority earning $315,058.
Top Salaries By Department
| Department | Employee | Salary |
|---|---|---|
| Massachusetts Bay Transportation Authority | Luis Manuel Ramirez | $315,058 |
| Greenfield Community College | Robert Pura | $291,147 |
| Massachusetts Department of Transportation | Edward McCarthy | $281,682 |
| Department of Public Health | Kenneth Freedman | $274,302 |
| Bunker Hill Community College | William Hart | $245,448 |
| Trial Court | Thomas Horgan | $210,452 |
| Executive Office of Public Safety and Homeland Security | Daniel Bennett | $207,719 |
| Mount Wachusett Community College | Vincent Ialenti | $201,321 |
| Department Conservation and Recreation | James Caputo | $200,665 |
| Department of Early Education and Care | Thomas Weber | $195,739 |
| Springfield Technical Community College | John Cook | $195,554 |
| Executive Office of Technology Services and Security | Dennis McDermitt | $192,952 |
| Holyoke Community College | Christina Royal | $192,777 |
| Lottery and Gaming Commission | Jeffrey Rogato | $192,038 |
| Massachusetts Gaming Commission | Edward Bedrosian | $188,700 |
| Hampden County Sheriff's Department | James Kelleher | $180,518 |
| Executive Office of Health and Human Services | Robin Callahan | $179,746 |
| Office of the Comptroller | Thomas Shack | $176,625 |
| Capital Asset Management and Maintenance Division | Cheryl Morrissey | $175,752 |
| Department of Children and Families | Mary Quirk | $163,924 |
| Joint Legislative Expenditures | Paul Pak | $159,000 |
| Human Resources Division | Ronald Arigo | $158,000 |
| Division of Insurance | Cara Blank | $156,809 |
| Essex County Sheriff's Department | William Gerke, Jr. | $155,598 |
| Plymouth County Sheriff's Department | Joseph McDonald | $152,876 |
| Bristol County Sheriff's Department | Thomas Hodgson | $151,709 |
| Hampshire County Sheriff's Department | Patrick Cahillane | $151,709 |
| Worcester County Sheriff's Department | Lewis Evangelidis | $151,709 |
| Department of Transitional Assistance | Jeffrey McCue | $150,000 |
| Office of Consumer Affairs and Business Regulation | John Chapman | $145,000 |
| State Ethics Commission | David Wilson | $145,000 |
| Emergency Management Agency | Kurt Schwartz | $143,000 |
| Department of Elder Affairs | Alice Bonner | $137,000 |
| Parole Board | Paul Treseler | $136,377 |
| Department of Agricultural Resources | John LeBeaux | $136,000 |
| Department of Energy Resources | Judith Judson | $135,000 |
| Department of Public Utilities | Angela O'Connor | $129,000 |
| Massachusetts Marketing Partnership | Francois Nivaud | $125,378 |
| Dukes County Sheriff's Department | ROBERT OGDEN | $119,771 |
| Commission for the Deaf and Hard of Hearing | Heidi Reed | $114,732 |
| Municipal Police Training Committee | Daniel Zivkovich | $112,669 |
| Massachusetts Sheriffs' Association | James Walsh | $99,285 |
| Governors Council | Joseph Ferreira | $36,025 |
| Governors Council | Marilyn Devaney | $36,025 |
| Governors Council | Christopher Iannella Jr | $36,025 |
| Governors Council | Robert Jubinville | $36,025 |
| Governors Council | Mary Hurley | $36,025 |
| Governors Council | Terrence Kennedy | $36,025 |
| Governors Council | Jennie Caissie | $36,025 |
| Governors Council | Eileen Duff | $36,025 |

Alerts Sign-up