Adobe Stock
Adobe Stock
Gas was priced at $1.75 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Holyoke for the week of June 8-14
| Station | Address | Price |
|---|---|---|
| Gulf | 636 Main St., 01040 | $1.75 |
| ABE Mart | 679 Main St., 01040 | $1.75 |
| Racing Mart | 405 Beech St., 01040 | $1.75 |
| Racing Mart | 580 South St., 01040 | $1.75 |
| A & A Gas | 820 High St., 01040 | $1.75 |
| Stop & Shop | 28 Lincoln St., 01040 | $1.83 |
| Pride | 1553 Dwight St., 01703 | $1.85 |

Alerts Sign-up