Adobe Stock
Adobe Stock
Gas was priced at $2.13 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ludlow for the week of July 13-19
| Station | Address | Price |
|---|---|---|
| Pride | 478 Center St., 01056 | $2.13 |
| Sunoco | 425 Center St., 01056 | $2.19 |
| Shell | 227 Center St., 01056 | $2.19 |
| Shell | 227 Center St., 01056 | $2.19 |
| Gulf | Interstate 90 eastbound, 01056 | $2.20 |
| Cumberland Farms | 105 West St., 01056 | $2.21 |
| Cumberland Farms | 463 Center St., 01056 | $2.23 |
| Gulf | Interstate 90 westbound, 01056 | $2.29 |

Alerts Sign-up