Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Richard E. Neal's campaign in 2019.
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2019-05-15 | $11,200 | Greg Manocherian | 
| 1 | 2019-05-24 | $11,200 | Jed Manocherian | 
| 1 | 2019-06-11 | $11,200 | Thomas M. Feeley | 
| 1 | 2019-06-19 | $11,200 | Keith Myers | 
| 1 | 2019-06-30 | $11,200 | William B. Yarmuth | 
| 6 | 2019-05-15 | $11,000 | Carlos De La Cruz | 
| 6 | 2019-05-24 | $11,000 | Maria De La Cruz | 
| 8 | 2019-05-06 | $10,000 | Elizabeth Pattullo | 
| 8 | 2019-06-30 | $10,000 | Robert Bolduc | 
| 10 | 2019-03-04 | $5,600 | Steven M. Roberts | 
| 10 | 2019-03-21 | $5,600 | Robert Fisher | 
| 10 | 2019-03-29 | $5,600 | Norman J. Estes | 
| 10 | 2019-03-29 | $5,600 | Phillip G. Fogg Jr. | 
| 10 | 2019-03-29 | $5,600 | Steven M. Cavanaugh | 
| 10 | 2019-06-11 | $5,600 | Edward W. Brice Jr. | 
| 10 | 2019-06-11 | $5,600 | Lawrence B. Rasky | 
| 10 | 2019-06-11 | $5,600 | Richard Sullivan | 
| 10 | 2019-06-19 | $5,600 | Paul Quaranto | 
| 10 | 2019-06-19 | $5,600 | Scott J. Davison | 
| 10 | 2019-06-28 | $5,600 | Dennis Glass | 
| 10 | 2019-06-30 | $5,600 | Robert DeWitt | 
| 10 | 2019-06-30 | $5,600 | Thomas F. Moran | 
| 10 | 2019-09-18 | $5,600 | Jonathan Gray | 
| 10 | 2019-09-18 | $5,600 | Mindy Gray | 
| 10 | 2019-09-19 | $5,600 | David Blitzer | 
| 10 | 2019-11-27 | $5,600 | Amy Lynn Roberti | 
| 10 | 2019-11-27 | $5,600 | Vincent A. Roberti | 
| 10 | 2019-12-29 | $5,600 | Michael A. Peterson | 
| 29 | 2019-06-11 | $5,400 | Gilbert J. Winn | 
| 29 | 2019-06-11 | $5,400 | John W. Keith | 
| 29 | 2019-06-11 | $5,400 | Karen L. Winn | 
| 29 | 2019-06-11 | $5,400 | Shelley I. Hoon-Keith | 
| 33 | 2019-05-02 | $5,000 | Michael Godwin | 
| 33 | 2019-05-07 | $5,000 | Caleb Roope | 
| 33 | 2019-05-07 | $5,000 | Douglas Anderson | 
| 33 | 2019-05-28 | $5,000 | Peter A. Picknelly | 
| 33 | 2019-05-28 | $5,000 | Robert E. Hazelton | 
| 33 | 2019-05-28 | $5,000 | William Torres Jr. | 
| 33 | 2019-06-11 | $5,000 | Alan Cohen | 
| 33 | 2019-06-11 | $5,000 | Daniel O'Connell | 
| 33 | 2019-06-11 | $5,000 | Francis Grab | 
| 33 | 2019-06-11 | $5,000 | Fred A. Seigel | 
| 33 | 2019-06-11 | $5,000 | Gary Rodney | 
| 33 | 2019-06-11 | $5,000 | Jack Casey | 
| 33 | 2019-06-11 | $5,000 | James F. O'Leary | 
| 33 | 2019-06-11 | $5,000 | Si Qin | 
| 33 | 2019-06-15 | $5,000 | James E. McDermott | 
| 33 | 2019-06-15 | $5,000 | Tessie Ganzsarto | 
| 33 | 2019-06-22 | $5,000 | James M. Silverwood | 
| 33 | 2019-06-22 | $5,000 | John P. Manning | 
| 33 | 2019-06-28 | $5,000 | Drew Goesl | 
| 33 | 2019-06-28 | $5,000 | Matthew J. Trant | 
| 33 | 2019-09-25 | $5,000 | William J. Horan | 
| 54 | 2019-06-30 | $4,800 | Richard Webb | 
| 55 | 2019-04-10 | $4,000 | Richard Van Benschoten | 
| 55 | 2019-06-11 | $4,000 | Kevin P. Costello | 
| 55 | 2019-06-11 | $4,000 | Robert White | 
| 55 | 2019-06-22 | $4,000 | Frederick H. Copeman | 
| 55 | 2019-06-30 | $4,000 | Frederick H. Graefe | 
| 60 | 2019-07-15 | $3,500 | Eric Steigerwalt | 
| 61 | 2019-02-14 | $3,000 | Paul Soanes | 
| 61 | 2019-05-07 | $3,000 | David Parker | 
| 61 | 2019-05-28 | $3,000 | Melissa Bonicelli | 
| 61 | 2019-06-11 | $3,000 | April Anthony | 
| 61 | 2019-06-11 | $3,000 | Dennis Kearney | 
| 61 | 2019-06-30 | $3,000 | James T. Morris | 
| 67 | 2019-03-12 | $2,800 | Chester G. Atkins | 
| 67 | 2019-03-18 | $2,800 | Joseph W. Alsop | 
| 67 | 2019-03-31 | $2,800 | Jacqueline Lewis | 
| 67 | 2019-07-10 | $2,800 | Alan Pollack | 
| 67 | 2019-07-12 | $2,800 | Susan Neely | 
| 67 | 2019-07-15 | $2,800 | John Woerner | 
| 67 | 2019-07-17 | $2,800 | Gary Bhojwani | 
| 67 | 2019-07-17 | $2,800 | Michael Falcon | 
| 67 | 2019-07-17 | $2,800 | Roger Crandall | 
| 67 | 2019-07-30 | $2,800 | Chet Atkins | 
| 67 | 2019-07-30 | $2,800 | Cindy Horn | 
| 67 | 2019-08-13 | $2,800 | Daniel J. Houston | 
| 67 | 2019-08-13 | $2,800 | Susan M. Ansel | 
| 67 | 2019-08-15 | $2,800 | Ken Valach | 
| 67 | 2019-08-22 | $2,800 | Ricardo Rivas | 
| 67 | 2019-09-16 | $2,800 | David Schwartz | 
| 67 | 2019-09-19 | $2,800 | Timothy Johnson | 
| 67 | 2019-09-20 | $2,800 | Nadeem Meghji | 
| 67 | 2019-09-20 | $2,800 | Robert Galvin | 
| 67 | 2019-09-24 | $2,800 | Verdun Perry | 
| 67 | 2019-09-30 | $2,800 | Mustafa Siddiqui | 
| 67 | 2019-10-02 | $2,800 | Neil Simpkins | 
| 67 | 2019-10-28 | $2,800 | Timothy P. Boyle | 
| 67 | 2019-10-29 | $2,800 | Kate Keating | 
| 91 | 2019-09-30 | $2,700 | Alan W. George | 
| 92 | 2019-05-24 | $2,600 | Doug Levine | 
| 92 | 2019-09-25 | $2,600 | Frederick H. Graefe | 
| 94 | 2019-02-06 | $2,500 | Michael Mingolelli | 
| 94 | 2019-03-04 | $2,500 | Michael James | 
| 94 | 2019-03-25 | $2,500 | Arshi Siddiqui | 
| 94 | 2019-03-25 | $2,500 | Steven Streit | 
| 94 | 2019-03-29 | $2,500 | Chris Foglio | 
| 94 | 2019-06-22 | $2,500 | Wilfred Cooper Jr. | 
| 94 | 2019-06-22 | $2,500 | Wilfred N. Cooper Sr. | 

              
          Alerts Sign-up