The agency's National Center for Education Statistics shows the private not-for-profit institution in Springfield conferred 206 bachelor's degrees and 126 master's degrees in health professions and related programs.
But the single most popular program was for a master's degree in social work. Data shows the school gave out 111 master's degrees in social work, followed by 51 master's degrees in occupational therapy/therapist and 42 bachelor's degrees in physical therapy/therapist.
The college enrolled 3,139 students for 2017-18, including 2,129 in undergraduate programs and 1,010 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Physician Assistant | 41 | 40 | - | 81 | |
| Physical Therapy/Therapist | 42 | 33 | - | 75 | |
| Occupational Therapy/Therapist | 21 | 51 | - | 72 | |
| Health Services/Allied Health/Health Sciences, General | 30 | - | - | 30 | |
| Athletic Training/Trainer | 24 | - | - | 24 | |
| Art Therapy/Therapist | 4 | 13 | - | 17 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 16 | - | - | 16 | |
| Communication Sciences and Disorders, General | 15 | - | - | 15 | |
| Mental Health Counseling/Counselor | - | 11 | - | 11 | |
| Rehabilitation and Therapeutic Professions, Other | 8 | - | - | 8 | |
| Health/Health Care Administration/Management | 5 | - | - | 5 | |
| Therapeutic Recreation/Recreational Therapy | - | 4 | - | 4 | |
| Vocational Rehabilitation Counseling/Counselor | - | 4 | - | 4 | |
| Public Health Education and Promotion | - | 3 | - | 3 | |
| Marriage and Family Therapy/Counseling | - | 2 | - | 2 | |
| Substance Abuse/Addiction Counseling | - | - | - | - | |
| Health Professions and Related Programs total | 206 | 161 | - | 367 | 38.2 |
| Sport and Fitness Administration/Management | 35 | 20 | - | 55 | |
| Kinesiology and Exercise Science | 34 | - | - | 34 | |
| Physical Fitness Technician | - | 15 | - | 15 | |
| Sports Studies | - | 14 | - | 14 | |
| Parks, Recreation and Leisure Studies | 14 | - | - | 14 | |
| Parks, Recreation, Leisure, and Fitness Studies, Other | 7 | - | - | 7 | |
| Parks, Recreation, Leisure, and Fitness Studies total | 90 | 49 | - | 139 | 14.5 |
| Social Work | - | 111 | - | 111 | |
| Public Administration and Social Service Professions total | - | 111 | - | 111 | 11.6 |
| Physical Education Teaching and Coaching | 31 | 20 | 3 | 54 | |
| Counselor Education/School Counseling and Guidance Services | - | 22 | - | 22 | |
| College Student Counseling and Personnel Services | - | 11 | - | 11 | |
| Special Education and Teaching, General | - | 6 | - | 6 | |
| Secondary Education and Teaching | - | 5 | - | 5 | |
| Education, General | - | 2 | - | 2 | |
| Elementary Education and Teaching | - | 1 | - | 1 | |
| Early Childhood Education and Teaching | - | 1 | - | 1 | |
| Education total | 31 | 68 | 3 | 102 | 10.6 |
| Psychology, General | 28 | 1 | - | 29 | |
| Clinical, Counseling and Applied Psychology, Other | - | 15 | - | 15 | |
| Industrial and Organizational Psychology | - | 10 | - | 10 | |
| Counseling Psychology | - | 9 | - | 9 | |
| Psychology total | 28 | 35 | - | 63 | 6.6 |
| Biological and Biomedical Sciences, Other | 24 | - | - | 24 | |
| Exercise Physiology | - | 17 | - | 17 | |
| Biology/Biological Sciences, General | 7 | - | - | 7 | |
| Biological And Biomedical Sciences total | 31 | 17 | - | 48 | 5 |
| Business/Commerce, General | 11 | - | - | 11 | |
| Business Administration, Management and Operations, Other | - | 10 | - | 10 | |
| Business Administration and Management, General | 2 | 7 | - | 9 | |
| Marketing/Marketing Management, General | 6 | - | - | 6 | |
| Finance, General | 6 | - | - | 6 | |
| Accounting | 4 | - | - | 4 | |
| Business, Management, Marketing, and Related Support Services total | 29 | 17 | - | 46 | 4.8 |
| Criminal Justice/Safety Studies | 22 | - | - | 22 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 22 | - | - | 22 | 2.3 |
| Speech Communication and Rhetoric | 18 | - | - | 18 | |
| Communication, Journalism, and Related Programs total | 18 | - | - | 18 | 1.9 |
| General Studies | 15 | - | - | 15 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 15 | - | - | 15 | 1.6 |
| Mathematics, General | 6 | - | - | 6 | |
| Mathematics and Statistics total | 6 | - | - | 6 | 0.6 |
| Art/Art Studies, General | 3 | - | - | 3 | |
| Commercial and Advertising Art | 2 | - | - | 2 | |
| Dance, General | 1 | - | - | 1 | |
| Visual and Performing Arts total | 6 | - | - | 6 | 0.6 |
| English Language and Literature, General | 5 | - | - | 5 | |
| English Language and Literature/Letters total | 5 | - | - | 5 | 0.5 |
| Sociology | 4 | - | - | 4 | |
| Social Sciences total | 4 | - | - | 4 | 0.4 |
| Computer and Information Sciences, General | 3 | - | - | 3 | |
| Computer and Information Sciences and Support Services total | 3 | - | - | 3 | 0.3 |
| Mathematics and Computer Science | 2 | - | - | 2 | |
| Nutrition Sciences | 1 | - | - | 1 | |
| Multi/Interdisciplinary Studies total | 3 | - | - | 3 | 0.3 |
| History, General | 2 | - | - | 2 | |
| History total | 2 | - | - | 2 | 0.2 |
| American/United States Studies/Civilization | - | - | - | - | |
| Area, Ethnic, Cultural, Gender and Group Studies total | - | - | - | - | - |

Alerts Sign-up