The agency's National Center for Education Statistics shows the private not-for-profit institution in Chicopee conferred 149 bachelor's degrees and 41 certificates in health professions and related programs.
But the single most popular program was for a bachelor's degree in registered nursing/registered nurse. Data shows the school gave out 107 bachelor's degrees in registered nursing/registered nurse, followed by 37 certificates in pre-medicine/pre-medical studies and 34 master's degrees in general special education and teaching.
The college enrolled 1,531 students for 2017-18, including 1,151 in undergraduate programs and 380 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Registered Nursing/Registered Nurse | 107 | - | 21 | - | 128 | |
| Pre-Medicine/Pre-Medical Studies | - | - | - | 37 | 37 | |
| Communication Disorders Sciences and Services, Other | 14 | - | 12 | 4 | 30 | |
| Speech-Language Pathology/Pathologist | 15 | 14 | - | - | 29 | |
| Nursing Practice | - | - | 22 | - | 22 | |
| Medical/Health Management and Clinical Assistant/Specialist | 13 | - | - | - | 13 | |
| Nursing Science | - | - | - | - | - | |
| Health Professions and Related Programs total | 149 | 14 | 55 | 41 | 259 | 50.1 |
| Special Education and Teaching, General | - | - | 34 | - | 34 | |
| Education, General | 12 | - | - | - | 12 | |
| Early Childhood Education and Teaching | 10 | - | - | - | 10 | |
| Elementary Education and Teaching | 8 | - | - | - | 8 | |
| Education, Other | - | - | - | 3 | 3 | |
| Secondary Education and Teaching | 1 | - | - | - | 1 | |
| Education total | 31 | - | 34 | 3 | 68 | 13.2 |
| Business, Management, Marketing, and Related Support Services, Other | 24 | - | 28 | - | 52 | |
| Accounting | 10 | - | - | - | 10 | |
| International Business/Trade/Commerce | - | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 34 | - | 28 | - | 62 | 12 |
| Social Work | 30 | - | - | - | 30 | |
| Public Administration and Social Service Professions total | 30 | - | - | - | 30 | 5.8 |
| Biomedical Sciences, General | - | - | 16 | - | 16 | |
| Biology/Biological Sciences, General | 13 | - | - | - | 13 | |
| Biological And Biomedical Sciences total | 13 | - | 16 | - | 29 | 5.6 |
| Psychology, General | 28 | - | - | - | 28 | |
| Psychology total | 28 | - | - | - | 28 | 5.4 |
| Computer and Information Sciences, General | 9 | - | - | - | 9 | |
| Computer Graphics | 4 | - | - | - | 4 | |
| Computer Software and Media Applications, Other | 1 | - | - | - | 1 | |
| Computer and Information Sciences and Support Services total | 14 | - | - | - | 14 | 2.7 |
| Criminal Justice/Law Enforcement Administration | 8 | - | - | - | 8 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 8 | - | - | - | 8 | 1.6 |
| Legal Studies, General | 4 | - | - | - | 4 | |
| Legal Assistant/Paralegal | - | - | - | 1 | 1 | |
| Health Law | - | - | - | - | - | |
| Legal Professions and Studies total | 4 | - | - | 1 | 5 | 1 |
| English Language and Literature, General | 3 | - | - | - | 3 | |
| English Language and Literature/Letters total | 3 | - | - | - | 3 | 0.6 |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | - | - | - | 3 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 3 | - | - | - | 3 | 0.6 |
| History, General | 2 | - | - | - | 2 | |
| History total | 2 | - | - | - | 2 | 0.4 |
| Sociology | 2 | - | - | - | 2 | |
| Social Sciences total | 2 | - | - | - | 2 | 0.4 |
| Religious Education | - | - | 2 | - | 2 | |
| Theology and Religious Vocations total | - | - | 2 | - | 2 | 0.4 |
| Spanish Language and Literature | 1 | - | - | - | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 1 | - | - | - | 1 | 0.2 |
| Religion/Religious Studies | 1 | - | - | - | 1 | |
| Philosophy and Religious Studies total | 1 | - | - | - | 1 | 0.2 |
| Mathematics, General | - | - | - | - | - | |
| Mathematics and Statistics total | - | - | - | - | - | - |
| Chemistry, General | - | - | - | - | - | |
| Physical Sciences total | - | - | - | - | - | - |
| Art/Art Studies, General | - | - | - | - | - | |
| Visual and Performing Arts total | - | - | - | - | - | - |

Alerts Sign-up