The agency's National Center for Education Statistics shows the private not-for-profit institution in Longmeadow conferred 146 master's degrees and 102 bachelor's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a master's degree in occupational therapy/therapist. Data shows the school gave out 127 master's degrees in occupational therapy/therapist, followed by 72 bachelor's degrees in general health services/allied health/health sciences and 66 bachelor's degrees in general business administration and management.
The university enrolled 3,444 students for 2017-18, including 1,923 in undergraduate programs and 1,521 in graduate programs.
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|---|
| Business Administration and Management, General | 66 | 8 | 43 | 1 | 118 | |
| Accounting | 12 | - | 23 | - | 35 | |
| Business Administration, Management and Operations, Other | - | - | 35 | - | 35 | |
| Information Resources Management | - | - | 26 | - | 26 | |
| Organizational Leadership | 24 | - | - | - | 24 | |
| Non-Profit/Public/Organizational Management | - | - | 15 | - | 15 | |
| Business Statistics | - | - | 4 | - | 4 | |
| Business, Management, Marketing, and Related Support Services total | 102 | 8 | 146 | 1 | 257 | 25.7 |
| Occupational Therapy/Therapist | - | - | 127 | - | 127 | |
| Health Services/Allied Health/Health Sciences, General | 72 | - | - | - | 72 | |
| Physician Assistant | - | - | 30 | - | 30 | |
| Registered Nursing/Registered Nurse | 14 | - | - | - | 14 | |
| Substance Abuse/Addiction Counseling | - | - | 9 | - | 9 | |
| Health Professions and Related Programs total | 86 | - | 166 | - | 252 | 25.2 |
| Psychology, General | 66 | - | - | - | 66 | |
| Applied Behavior Analysis | - | - | 48 | 5 | 53 | |
| Counseling Psychology | - | - | 50 | 1 | 51 | |
| Developmental and Child Psychology | 15 | - | 8 | - | 23 | |
| Forensic Psychology | 5 | - | - | - | 5 | |
| Psychology total | 86 | - | 106 | 6 | 198 | 19.8 |
| Education, General | 38 | - | 38 | 12 | 88 | |
| Higher Education/Higher Education Administration | - | - | 23 | 5 | 28 | |
| Curriculum and Instruction | - | - | 17 | - | 17 | |
| Elementary Education and Teaching | 11 | - | - | - | 11 | |
| Early Childhood Education and Teaching | 5 | - | 1 | - | 6 | |
| Biology Teacher Education | - | - | - | - | - | |
| Education total | 54 | - | 79 | 17 | 150 | 15 |
| Liberal Arts and Sciences/Liberal Studies | 32 | 7 | - | - | 39 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 32 | 7 | - | - | 39 | 3.9 |
| Criminalistics and Criminal Science | 15 | - | - | - | 15 | |
| Forensic Science and Technology | 9 | - | 3 | - | 12 | |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services total | 24 | - | 3 | - | 27 | 2.7 |
| Legal Studies, General | 14 | - | - | - | 14 | |
| Legal Assistant/Paralegal | 2 | 2 | - | 8 | 12 | |
| Legal Professions and Studies total | 16 | 2 | - | 8 | 26 | 2.6 |
| Biology/Biological Sciences, General | 17 | - | - | - | 17 | |
| Biotechnology | 1 | - | - | - | 1 | |
| Biological And Biomedical Sciences total | 18 | - | - | - | 18 | 1.8 |
| Computer and Information Sciences, General | 15 | - | - | - | 15 | |
| Computer and Information Sciences and Support Services total | 15 | - | - | - | 15 | 1.5 |
| Science Technologies/Technicians, General | - | - | 7 | - | 7 | |
| Science Technologies/Technicians total | - | - | 7 | - | 7 | 0.7 |
| Food Science | - | - | - | 5 | 5 | |
| Agriculture, Agriculture Operations, and Related Sciences total | - | - | - | 5 | 5 | 0.5 |
| Creative Writing | - | - | 5 | - | 5 | |
| English Language and Literature/Letters total | - | - | 5 | - | 5 | 0.5 |
| Multi-/Interdisciplinary Studies, General | - | - | - | - | - | |
| Multi/Interdisciplinary Studies total | - | - | - | - | - | - |
| Interior Design | - | - | - | - | - | |
| Visual and Performing Arts total | - | - | - | - | - | - |

Alerts Sign-up