Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Richard E. Neal's campaign in 2020.
Top 100 contributions to Richard E. Neal's campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-04-28 | $5,600 | Charles Baker | 
| 1 | 2020-06-19 | $5,600 | David H. Harris | 
| 1 | 2020-06-19 | $5,600 | William W. Harris | 
| 1 | 2020-06-28 | $5,600 | John Raffaelli | 
| 5 | 2020-01-22 | $2,800 | Brian Farrell | 
| 5 | 2020-02-26 | $2,800 | James L. Robo | 
| 5 | 2020-02-26 | $2,800 | Rodney L. Steven II | 
| 5 | 2020-03-03 | $2,800 | Alexandra Parker | 
| 5 | 2020-03-03 | $2,800 | Sean Parker | 
| 5 | 2020-03-03 | $2,800 | Sheryl Sandberg | 
| 5 | 2020-03-04 | $2,800 | Alexandra Parker | 
| 5 | 2020-03-04 | $2,800 | Harold Grinspoon | 
| 5 | 2020-03-04 | $2,800 | Sean Parker | 
| 5 | 2020-06-23 | $2,800 | Oswaldo Palomo | 
| 5 | 2020-06-30 | $2,800 | James F. O'Leary | 
| 16 | 2020-02-14 | $2,500 | Matthew Phillips | 
| 17 | 2020-01-22 | $2,000 | Brian Annandono | 
| 17 | 2020-01-22 | $2,000 | Chris Diamantis | 
| 17 | 2020-01-22 | $2,000 | Scott Curran | 
| 17 | 2020-01-23 | $2,000 | Charles Joyner | 
| 17 | 2020-01-23 | $2,000 | Peter Early | 
| 17 | 2020-01-23 | $2,000 | Richard Carroll | 
| 17 | 2020-01-24 | $2,000 | William Goodman | 
| 17 | 2020-01-29 | $2,000 | Andrew Prindable | 
| 17 | 2020-01-31 | $2,000 | Michael Goodman | 
| 17 | 2020-02-04 | $2,000 | Tanis Kelly | 
| 17 | 2020-02-05 | $2,000 | Mark Palanchian | 
| 17 | 2020-02-21 | $2,000 | Leonard Blonder | 
| 17 | 2020-02-25 | $2,000 | Michael James | 
| 17 | 2020-02-26 | $2,000 | Daniel J. McCarthy | 
| 17 | 2020-02-26 | $2,000 | Phil Wendel | 
| 17 | 2020-02-26 | $2,000 | William J. Wright | 
| 17 | 2020-03-16 | $2,000 | Franklin J. Chisholm III | 
| 17 | 2020-03-16 | $2,000 | James A. Brown Jr. | 
| 17 | 2020-03-16 | $2,000 | Kerstin Nemec | 
| 17 | 2020-03-16 | $2,000 | Timothy Fields Norwood | 
| 17 | 2020-04-28 | $2,000 | Scott Freeman | 
| 38 | 2020-02-05 | $1,500 | Bruce Goldstein | 
| 38 | 2020-02-26 | $1,500 | Elizabeth A. Clawson | 
| 38 | 2020-06-28 | $1,500 | Rick Van Benschoten | 
| 41 | 2020-06-22 | $1,300 | Dennis Kearney | 
| 42 | 2020-01-20 | $1,000 | David Liss | 
| 42 | 2020-02-05 | $1,000 | Brian Tobin | 
| 42 | 2020-02-05 | $1,000 | Craig Hurd | 
| 42 | 2020-02-05 | $1,000 | Deborah Caplan | 
| 42 | 2020-02-05 | $1,000 | Don Moul | 
| 42 | 2020-02-05 | $1,000 | Eric Gleason | 
| 42 | 2020-02-05 | $1,000 | Eric Silagy | 
| 42 | 2020-02-05 | $1,000 | Helena Hernandez | 
| 42 | 2020-02-05 | $1,000 | Kathy Beilhart | 
| 42 | 2020-02-05 | $1,000 | Michele Wheeler | 
| 42 | 2020-02-05 | $1,000 | Rebecca Kujawa | 
| 42 | 2020-02-05 | $1,000 | Ronald Reagan | 
| 42 | 2020-02-05 | $1,000 | Sam Forrest | 
| 42 | 2020-02-05 | $1,000 | Terrell K. Crews II | 
| 42 | 2020-02-06 | $1,000 | Lawrence Silverstein | 
| 42 | 2020-02-06 | $1,000 | Miguel Arechabala | 
| 42 | 2020-02-06 | $1,000 | Paul Cutler | 
| 42 | 2020-02-06 | $1,000 | Ross Groffman | 
| 42 | 2020-02-07 | $1,000 | Brian Landrum | 
| 42 | 2020-02-07 | $1,000 | James May | 
| 42 | 2020-02-07 | $1,000 | John Ketchum | 
| 42 | 2020-02-07 | $1,000 | Jonathan Bain | 
| 42 | 2020-02-07 | $1,000 | Mark Hickson | 
| 42 | 2020-02-07 | $1,000 | Michael Sole | 
| 42 | 2020-02-09 | $1,000 | Alex Rubio | 
| 42 | 2020-02-10 | $1,000 | Ashish Gupta | 
| 42 | 2020-02-10 | $1,000 | Gregory Schneck | 
| 42 | 2020-02-11 | $1,000 | Anthony Pedroni | 
| 42 | 2020-02-11 | $1,000 | Matthew Phillips | 
| 42 | 2020-02-11 | $1,000 | Tj Tuscai | 
| 42 | 2020-02-12 | $1,000 | Christine Seal | 
| 42 | 2020-02-12 | $1,000 | Gildea Kevin | 
| 42 | 2020-02-12 | $1,000 | Robert Sendler | 
| 42 | 2020-02-13 | $1,000 | Kimberly Ousdahl | 
| 42 | 2020-02-13 | $1,000 | Mark Sorensen | 
| 42 | 2020-02-13 | $1,000 | Matt Handel | 
| 42 | 2020-02-14 | $1,000 | Peter Walker | 
| 42 | 2020-02-16 | $1,000 | Tom Broad | 
| 42 | 2020-02-17 | $1,000 | Michael Fowler | 
| 42 | 2020-02-18 | $1,000 | Kate Stengle | 
| 42 | 2020-02-24 | $1,000 | Jeff Newcorn | 
| 42 | 2020-02-26 | $1,000 | Atul Grover | 
| 42 | 2020-02-26 | $1,000 | Greg Klein | 
| 42 | 2020-02-26 | $1,000 | Greta Wagner | 
| 42 | 2020-02-26 | $1,000 | Kay E. Yuspeh | 
| 42 | 2020-02-26 | $1,000 | Kevin McHugh | 
| 42 | 2020-02-26 | $1,000 | Martin L. Bassett | 
| 42 | 2020-02-26 | $1,000 | Michael Benton | 
| 42 | 2020-02-26 | $1,000 | Michael J. Sheehan | 
| 42 | 2020-02-26 | $1,000 | Samuel Worthington | 
| 42 | 2020-02-26 | $1,000 | Sidney Moore | 
| 42 | 2020-02-26 | $1,000 | Stewart H. Van Scoyoc | 
| 42 | 2020-03-08 | $1,000 | Charles Asensio | 
| 42 | 2020-03-16 | $1,000 | Herbert Pardes | 
| 42 | 2020-03-25 | $1,000 | Mark A. Keroack | 
| 42 | 2020-03-30 | $1,000 | Lisa Kountoupes | 
| 42 | 2020-03-31 | $1,000 | Lori Denham | 
| 42 | 2020-04-13 | $1,000 | Jeri Turley | 
| 42 | 2020-04-22 | $1,000 | Daniel Lotano | 

          Alerts Sign-up