Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Alex Morse's campaign in 2020.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-02-04 | $5,600 | Lupe Verdugo |
| 1 | 2020-06-10 | $5,600 | Cathy Lindy |
| 3 | 2020-02-04 | $2,800 | Wilson Jara |
| 3 | 2020-02-20 | $2,800 | Robert McBride |
| 3 | 2020-02-21 | $2,800 | Deborah Beckett |
| 3 | 2020-02-21 | $2,800 | Robert Pollin |
| 3 | 2020-02-28 | $2,800 | James Kwak |
| 3 | 2020-02-29 | $2,800 | Frank Kinney |
| 3 | 2020-02-29 | $2,800 | Jack Hornor |
| 3 | 2020-02-29 | $2,800 | Ronald E. Skinn |
| 3 | 2020-03-05 | $2,800 | Michael C. Marcotte |
| 3 | 2020-03-06 | $2,800 | Bryan Marcotte |
| 3 | 2020-03-08 | $2,800 | Carlene Marcotte |
| 3 | 2020-03-08 | $2,800 | Eleni Gomez |
| 3 | 2020-03-08 | $2,800 | George Gomez |
| 3 | 2020-03-08 | $2,800 | Laurie Peter |
| 3 | 2020-04-25 | $2,800 | Charlie Bruce |
| 3 | 2020-05-22 | $2,800 | Brodie Lockard |
| 3 | 2020-05-26 | $2,800 | Thomas McDougal |
| 3 | 2020-05-31 | $2,800 | Timothy M. Hall |
| 3 | 2020-06-07 | $2,800 | John Kirk |
| 3 | 2020-06-07 | $2,800 | Susan Kirk |
| 3 | 2020-06-24 | $2,800 | Natalie Holme Elsberg |
| 3 | 2020-06-25 | $2,800 | Charles Dunlop |
| 3 | 2020-06-25 | $2,800 | Ross Boucher |
| 3 | 2020-06-29 | $2,800 | Adrian Butterton |
| 3 | 2020-06-29 | $2,800 | Morris Pearl |
| 3 | 2020-06-29 | $2,800 | Neil J. Parikh |
| 3 | 2020-06-30 | $2,800 | Dolores Dean |
| 30 | 2020-02-17 | $2,500 | Nathanael Nerode |
| 31 | 2020-03-24 | $2,000 | Sanjay Patel |
| 31 | 2020-06-11 | $2,000 | John Meyerhoff |
| 31 | 2020-06-14 | $2,000 | Mitch Thomas Delorenzo |
| 34 | 2020-03-08 | $1,950 | Anthony Witman |
| 35 | 2020-02-02 | $1,800 | Claudia Bright |
| 35 | 2020-03-08 | $1,800 | Marco Luzuriaga |
| 37 | 2020-06-27 | $1,550 | Christopher Lay |
| 38 | 2020-03-08 | $1,500 | Stacy Robison |
| 38 | 2020-03-08 | $1,500 | Xanthi Scrimgeour |
| 38 | 2020-03-10 | $1,500 | Michael Wong |
| 38 | 2020-03-23 | $1,500 | Jeannie Filomeno |
| 38 | 2020-05-21 | $1,500 | Zachary Malitz |
| 43 | 2020-04-13 | $1,400 | Frank Stiebel |
| 44 | 2020-02-25 | $1,300 | Gary B. Sheehan |
| 44 | 2020-03-08 | $1,300 | Lori Divine-Hudson |
| 44 | 2020-03-09 | $1,300 | Charles P. Monfett |
| 44 | 2020-03-30 | $1,300 | Erik Williams |
| 48 | 2020-01-09 | $1,000 | Lyle Turner |
| 48 | 2020-01-14 | $1,000 | Pamela Murphy |
| 48 | 2020-01-22 | $1,000 | Stephen Canon |
| 48 | 2020-01-30 | $1,000 | Harry Brittenham |
| 48 | 2020-02-09 | $1,000 | Lyle Turner |
| 48 | 2020-02-15 | $1,000 | Joseph Campbell |
| 48 | 2020-02-21 | $1,000 | Kevin Block-Schwenk |
| 48 | 2020-03-02 | $1,000 | Gurninder Dhaliwal |
| 48 | 2020-03-05 | $1,000 | Henry Van Ameringen |
| 48 | 2020-03-08 | $1,000 | Lucy Holland |
| 48 | 2020-03-08 | $1,000 | Peter Kadens |
| 48 | 2020-03-10 | $1,000 | Denis Luzariaga |
| 48 | 2020-03-12 | $1,000 | Kerry Thompson |
| 48 | 2020-03-18 | $1,000 | John Barrett |
| 48 | 2020-03-25 | $1,000 | Tracey Martin Morse |
| 48 | 2020-03-26 | $1,000 | Joan Butterton |
| 48 | 2020-03-27 | $1,000 | Kerry Thompson |
| 48 | 2020-04-16 | $1,000 | Joseph Wofford |
| 48 | 2020-04-17 | $1,000 | Barney Karpfinger |
| 48 | 2020-04-17 | $1,000 | Guy Saperstein |
| 48 | 2020-04-19 | $1,000 | John Gooding |
| 48 | 2020-04-23 | $1,000 | Jeffrey Klein |
| 48 | 2020-04-26 | $1,000 | Christopher Flynn |
| 48 | 2020-04-28 | $1,000 | Andrew Greiwe |
| 48 | 2020-04-28 | $1,000 | Charles Emma |
| 48 | 2020-05-22 | $1,000 | Henry Norr |
| 48 | 2020-05-26 | $1,000 | Leah Hunt-Hendrix |
| 48 | 2020-05-31 | $1,000 | Deborah Sagner |
| 48 | 2020-06-01 | $1,000 | Tom Dooner |
| 48 | 2020-06-02 | $1,000 | Douglas Troxel |
| 48 | 2020-06-08 | $1,000 | Lucy Holland |
| 48 | 2020-06-09 | $1,000 | John Gooding |
| 48 | 2020-06-10 | $1,000 | Charles Emma |
| 48 | 2020-06-10 | $1,000 | Elvin Bruno Jr. |
| 48 | 2020-06-13 | $1,000 | Sylvia Brandt |
| 48 | 2020-06-15 | $1,000 | Alan Sieroty |
| 48 | 2020-06-16 | $1,000 | Keke Li |
| 48 | 2020-06-16 | $1,000 | Sheldon Chang |
| 48 | 2020-06-22 | $1,000 | Michael Williams |
| 48 | 2020-06-25 | $1,000 | David Slifka |
| 48 | 2020-06-26 | $1,000 | Sarah Bombich |
| 48 | 2020-06-29 | $1,000 | Peter Fisch |
| 48 | 2020-06-29 | $1,000 | Salem Elsamna |
| 91 | 2020-03-05 | $950 | William E. Johnson |
| 92 | 2020-02-24 | $800 | Kevin Ross |
| 92 | 2020-03-08 | $800 | Lyle Turner |
| 92 | 2020-03-08 | $800 | Mathew Geffin |
| 92 | 2020-03-19 | $800 | Lucas R. Walsh |
| 92 | 2020-06-30 | $800 | Joan Butterton |
| 92 | 2020-06-30 | $800 | Mathew Geffin |
| 98 | 2020-06-09 | $750 | Karen Seeley |
| 98 | 2020-06-25 | $750 | Andrew Greiwe |
| 98 | 2020-06-30 | $750 | John Roulac |

Alerts Sign-up