Adobe Stock
Adobe Stock
Across the state, 62.6 percent of 165,069 employees earned between $10,000 and $100,000.
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
Collins Michael earned the highest salary among employees in the state, earning $1,096,431 for the year.
Top 100 Salaries
| Rank | Individual | Department | Salary |
|---|---|---|---|
| 1 | Collins Michael | University of Massachusetts | $1,096,431 |
| 2 | Flotte Terence | University of Massachusetts | $1,076,817 |
| 3 | McCall Matthew | University of Massachusetts | $827,000 |
| 4 | Green Michael | University of Massachusetts | $741,960 |
| 5 | Meehan Martin | University of Massachusetts | $682,270 |
| 6 | Glasheen James | University of Massachusetts | $672,837 |
| 7 | Lovley Derek | University of Massachusetts | $637,362 |
| 8 | Bell Walter | University of Massachusetts | $628,693 |
| 9 | Klempner Mark | University of Massachusetts | $627,837 |
| 10 | Subbaswamy Kumble | University of Massachusetts | $594,006 |
| 11 | Rock Kenneth | University of Massachusetts | $572,093 |
| 12 | Kilburn Donald | University of Massachusetts | $518,319 |
| 13 | Colombo Lisa | University of Massachusetts | $510,125 |
| 14 | Geller Jeffrey | University of Massachusetts | $510,117 |
| 15 | Fuller Mark | University of Massachusetts | $509,808 |
| 16 | Moloney Jacqueline | University of Massachusetts | $505,207 |
| 17 | Bazin Normand | University of Massachusetts | $504,750 |
| 18 | Matthews Charles | University of Massachusetts | $480,004 |
| 19 | Johnson Robert | University of Massachusetts | $476,114 |
| 20 | Reinhart Peter | University of Massachusetts | $472,691 |
| 21 | McCallum Andrew | University of Massachusetts | $468,573 |
| 22 | Carvel Gregory | University of Massachusetts | $454,588 |
| 23 | Lindstedt John | University of Massachusetts | $451,605 |
| 24 | Bamford Ryan | University of Massachusetts | $428,096 |
| 25 | Wolf Gregory | University of Massachusetts | $421,400 |
| 26 | Benjamin Sheldon | University of Massachusetts | $413,429 |
| 27 | Hull Mindy | Chief Medical Examiner | $395,758 |
| 28 | Julian Jr James | University of Massachusetts | $394,057 |
| 29 | McCarthy John | University of Massachusetts | $391,178 |
| 30 | Muthukumar Murugappan | University of Massachusetts | $384,578 |
| 31 | Jacobson Allan | University of Massachusetts | $383,733 |
| 32 | Yu Hong | University of Massachusetts | $380,460 |
| 33 | Nakosteen Robert | University of Massachusetts | $369,579 |
| 34 | Thorndyke Luanne | University of Massachusetts | $368,690 |
| 35 | Budnik Vivian | University of Massachusetts | $363,559 |
| 36 | Piercey Melvin | University of Massachusetts | $362,861 |
| 37 | Yestramski Joanne | University of Massachusetts | $362,840 |
| 38 | Gao Guangping | University of Massachusetts | $360,570 |
| 39 | Watkins James | University of Massachusetts | $349,681 |
| 40 | Gierasch Lila | University of Massachusetts | $348,440 |
| 41 | Thayumanavan Sankaran | University of Massachusetts | $348,349 |
| 42 | Hayes John | University of Massachusetts | $348,342 |
| 43 | Sullivan-Bolyai John | University of Massachusetts | $346,054 |
| 44 | Malone Michael | University of Massachusetts | $344,205 |
| 45 | Karim Mohammad | University of Massachusetts | $343,882 |
| 46 | Towsley Donald | University of Massachusetts | $342,501 |
| 47 | Fazio Frank | University of Massachusetts | $342,114 |
| 48 | Donovan Gerald | University of Massachusetts | $339,554 |
| 49 | Mayer Maxwell | University of Massachusetts | $338,530 |
| 50 | Kurose James | University of Massachusetts | $338,527 |
| 51 | Fitzgerald Katherine | University of Massachusetts | $334,851 |
| 52 | Serio Tricia | University of Massachusetts | $333,416 |
| 53 | Johnson Lisa | University of Massachusetts | $333,007 |
| 54 | Aelion C | University of Massachusetts | $331,431 |
| 55 | Bennett George | University of Massachusetts | $327,752 |
| 56 | Agoglia Christopher | University of Massachusetts | $326,076 |
| 57 | Emrick Todd | University of Massachusetts | $321,724 |
| 58 | Stewart Prescott | University of Massachusetts | $321,546 |
| 59 | Wise Adam | University of Massachusetts | $320,000 |
| 60 | Shenoy Prashant | University of Massachusetts | $319,418 |
| 61 | Verdi Jr Salvatore | University of Massachusetts | $316,521 |
| 62 | Chakrabarti Supriya | University of Massachusetts | $316,410 |
| 63 | Richman Martin | University of Massachusetts | $315,241 |
| 64 | Brown Jr William | University of Massachusetts | $314,031 |
| 65 | Newman Katherine | University of Massachusetts | $313,600 |
| 66 | Poftak Steven | Massachusetts Bay Transportation Authority | $312,615 |
| 67 | Klier John | University of Massachusetts | $312,136 |
| 68 | Wilson Jack | University of Massachusetts | $311,538 |
| 69 | Emerson Charles | University of Massachusetts | $310,030 |
| 70 | McNamara James | University of Massachusetts | $308,962 |
| 71 | Devlin John | Massachusetts Bay Transportation Authority | $308,930 |
| 72 | Haas Laura | University of Massachusetts | $308,825 |
| 73 | Zilberstein Shlomo | University of Massachusetts | $308,473 |
| 74 | Fiore Michael | Department of State Police | $307,862 |
| 75 | Levine Brian | University of Massachusetts | $307,064 |
| 76 | Wells John | University of Massachusetts | $307,042 |
| 77 | Johnson Mark | University of Massachusetts | $306,923 |
| 78 | Mitchell Stephen | Massachusetts Bay Transportation Authority | $306,860 |
| 79 | Calise Lisa | University of Massachusetts | $306,583 |
| 80 | Allan James | University of Massachusetts | $304,259 |
| 81 | Walz Jens | University of Massachusetts | $304,178 |
| 82 | Gilpin Kerry | Department of State Police | $304,039 |
| 83 | Lapane Kate | University of Massachusetts | $303,888 |
| 84 | Weng Zhiping | University of Massachusetts | $303,256 |
| 85 | Finberg Robert | University of Massachusetts | $301,291 |
| 86 | Tetreault Jonathan | Massachusetts Bay Transportation Authority | $301,141 |
| 87 | Milne George | University of Massachusetts | $299,758 |
| 88 | Cederquist William | Department of State Police | $299,297 |
| 89 | Yee Thomas | Massachusetts Bay Transportation Authority | $298,998 |
| 90 | Abi Zeid Daou Margarita | University of Massachusetts | $297,690 |
| 91 | Lombardi Mark | Department of State Police | $297,253 |
| 92 | Ragosa John | Department of State Police | $296,733 |
| 93 | Kennedy John | University of Massachusetts | $296,486 |
| 94 | Richtermeyer Sandra | University of Massachusetts | $294,001 |
| 95 | Mangels Andrew | University of Massachusetts | $293,805 |
| 96 | Thielker Matthew | Department of State Police | $293,184 |
| 97 | Atkinson Richard | Chief Medical Examiner | $293,172 |
| 98 | Masteralexis Lisa | University of Massachusetts | $292,984 |
| 99 | Carter Kathryn | University of Massachusetts | $292,271 |
| 100 | Keady John | Massachusetts Bay Transportation Authority | $292,269 |

Alerts Sign-up