There were 103 PPP loans issued in Massachusetts during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Kerwin Group, Inc. | 2020-05-11 | $2-5 million | 
| Arthur D Little, Inc. | 2020-05-11 | $350,000-1 million | 
| Commonwealth Ventilation Systems, Inc. | 2020-05-11 | $350,000-1 million | 
| Jeh Restaurants, Inc. | 2020-05-11 | $350,000-1 million | 
| Parish Cafe, Inc. | 2020-05-11 | $350,000-1 million | 
| Prime Software Technologies in | 2020-05-11 | $350,000-1 million | 
| Supreme Council, 33 Degree, a. A. S. R. , N. M. J | 2020-05-11 | $350,000-1 million | 
| Templum, Inc. | 2020-05-11 | $350,000-1 million | 
| West Bridgewater Restaurants, Inc. | 2020-05-11 | $350,000-1 million | 
| Auclairs Market, Inc. | 2020-05-11 | $150,000-350,000 | 
| Christoper Peluso Orthodontics, PC | 2020-05-11 | $150,000-350,000 | 
| Classic Construction & Development Corporation | 2020-05-11 | $150,000-350,000 | 
| Dexai Robotics, Inc. | 2020-05-11 | $150,000-350,000 | 
| Etech, Inc. | 2020-05-11 | $150,000-350,000 | 
| Fall River Restaurants, Inc. | 2020-05-11 | $150,000-350,000 | 
| FR Waterfront, Inc. | 2020-05-11 | $150,000-350,000 | 
| Glennco Incorporated | 2020-05-11 | $150,000-350,000 | 
| Glick Orthodontics, P.C. | 2020-05-11 | $150,000-350,000 | 
| Los Pelones, Inc. | 2020-05-11 | $150,000-350,000 | 
| North Attlebobo Restaurants, Inc. | 2020-05-11 | $150,000-350,000 | 
| Orthopedic Specialists, LLC | 2020-05-11 | $150,000-350,000 | 
| Plaza Azteca Hingham, Inc. | 2020-05-11 | $150,000-350,000 | 
| Ruelas, Inc. | 2020-05-11 | $150,000-350,000 | 
| Sham, Tang and Tam, P.C. | 2020-05-11 | $150,000-350,000 | 
| Splex Corporation | 2020-05-11 | $150,000-350,000 | 
| St. Benedict Classical Academy, Inc. | 2020-05-11 | $150,000-350,000 | 
| Stephen S. Raisman, P. C. , D.M.D. | 2020-05-11 | $150,000-350,000 | 
| SZA, LLC | 2020-05-11 | $150,000-350,000 | 
| SZC, LLC | 2020-05-11 | $150,000-350,000 | 
| Trustees of the Forbes Library | 2020-05-11 | $150,000-350,000 | 
| Whittier Health Pharmacy, Inc. | 2020-05-11 | $150,000-350,000 | 
| Digilant, Inc. | 2020-05-12 | $1-2 million | 
| Appa, LLC | 2020-05-12 | $350,000-1 million | 
| Argus Management Corporation | 2020-05-12 | $350,000-1 million | 
| Frank & Nick, Inc. | 2020-05-12 | $350,000-1 million | 
| Pittsfield Motors, Inc. | 2020-05-12 | $350,000-1 million | 
| Barges, LLC | 2020-05-12 | $150,000-350,000 | 
| Blue Lily, LLC | 2020-05-12 | $150,000-350,000 | 
| D&J Enterprise, Inc. | 2020-05-12 | $150,000-350,000 | 
| Imai Keller Moore Architects, Inc. | 2020-05-12 | $150,000-350,000 | 
| Lovingparents Home Healthcare, LLC | 2020-05-12 | $150,000-350,000 | 
| Quality Care Providers, LLC | 2020-05-12 | $150,000-350,000 | 
| Quantum Diamond Technologies, Inc. | 2020-05-12 | $150,000-350,000 | 
| Ron-Mar, Inc. | 2020-05-12 | $150,000-350,000 | 
| Springfield Empowerment Zone Partner | 2020-05-12 | $150,000-350,000 | 
| T & D Specialities, Inc. | 2020-05-12 | $150,000-350,000 | 
| Tai-Sen, Inc. | 2020-05-12 | $150,000-350,000 | 
| The Logan Company, Inc. | 2020-05-12 | $150,000-350,000 | 
| Little Enterprises, Inc. | 2020-05-13 | $1-2 million | 
| Lentros Engineering, Inc. | 2020-05-13 | $350,000-1 million | 
| Avila Plumbing and Heating, Inc. | 2020-05-13 | $150,000-350,000 | 
| Bi-Qem, Inc. | 2020-05-13 | $150,000-350,000 | 
| Centerity Systems, Inc. | 2020-05-13 | $150,000-350,000 | 
| Control Resources, Inc. | 2020-05-13 | $150,000-350,000 | 
| Customergauge USA, LLC | 2020-05-13 | $150,000-350,000 | 
| Everclean Management Company, Inc. | 2020-05-13 | $150,000-350,000 | 
| Harborside Triangle Liquors, Ltd. | 2020-05-13 | $150,000-350,000 | 
| J. R. Hudson Horse Transportation, Inc. | 2020-05-13 | $150,000-350,000 | 
| Krofta Technologies, LLC | 2020-05-13 | $150,000-350,000 | 
| Newton Street Dental, P.C | 2020-05-13 | $150,000-350,000 | 
| O'Brien Homes, Inc. | 2020-05-13 | $150,000-350,000 | 
| Plymouth Bay Internal Medicine | 2020-05-13 | $150,000-350,000 | 
| Regional Industrial Services Corporation | 2020-05-13 | $150,000-350,000 | 
| The William a Allen Company, Inc. | 2020-05-13 | $150,000-350,000 | 
| W. J. Roberts Company, Inc. | 2020-05-13 | $150,000-350,000 | 
| Yeat, Inc. | 2020-05-13 | $150,000-350,000 | 
| Blackstone Construction Group, Inc. | 2020-05-14 | $350,000-1 million | 
| The Aberdeen Group, LLC | 2020-05-14 | $350,000-1 million | 
| Agawam Medical Supply Corporation | 2020-05-14 | $150,000-350,000 | 
| Casella Services Group, Inc. | 2020-05-14 | $150,000-350,000 | 
| Fazio Construction Corporation | 2020-05-14 | $150,000-350,000 | 
| Gloucester Builders, Inc. | 2020-05-14 | $150,000-350,000 | 
| Green Collar, LLC | 2020-05-14 | $150,000-350,000 | 
| Jameson & Company, LLC | 2020-05-14 | $150,000-350,000 | 
| Moldo Trucking, LLC | 2020-05-14 | $150,000-350,000 | 
| Northeast States for Coordinated Air Use Managemen | 2020-05-14 | $150,000-350,000 | 
| Our Market Corporation | 2020-05-14 | $150,000-350,000 | 
| Qserve Group US, Inc. | 2020-05-14 | $150,000-350,000 | 
| Shah, Dixit & Associates, P.C. | 2020-05-14 | $150,000-350,000 | 
| St. Joseph Church School | 2020-05-14 | $150,000-350,000 | 
| Tendercrop Farm at the Red Barn, Inc. | 2020-05-14 | $150,000-350,000 | 
| The Atlantic Red Crab Company, LLC | 2020-05-14 | $150,000-350,000 | 
| The Transformation Center | 2020-05-14 | $150,000-350,000 | 
| Vine Homecare & Staffing | 2020-05-14 | $150,000-350,000 | 
| Andrews West, Inc. | 2020-05-15 | $350,000-1 million | 
| Boxboro Hospitality, LLC | 2020-05-15 | $350,000-1 million | 
| Charles Contracting Company, Inc. | 2020-05-15 | $350,000-1 million | 
| Empire Regency Hospitality, LLC | 2020-05-15 | $350,000-1 million | 
| Howe Lumber Company, Inc. | 2020-05-15 | $350,000-1 million | 
| Isee, Inc. | 2020-05-15 | $350,000-1 million | 
| Mount Holyoke Management, LLC | 2020-05-15 | $350,000-1 million | 
| The BSST Software Group, Inc. | 2020-05-15 | $350,000-1 million | 
| Canton Veterinary Hospital, Inc. | 2020-05-15 | $150,000-350,000 | 
| Cape Cod Marble and Granite, Inc. | 2020-05-15 | $150,000-350,000 | 
| Chicopee Provision, Inc. | 2020-05-15 | $150,000-350,000 | 
| Evermore Light and Power, Inc. | 2020-05-15 | $150,000-350,000 | 
| Hillcrest Dental Care, Inc. | 2020-05-15 | $150,000-350,000 | 
| J R Transport, Inc. | 2020-05-15 | $150,000-350,000 | 
| Northpoint Printing Services, Inc. | 2020-05-15 | $150,000-350,000 | 
| Orleans Seafood, Inc. | 2020-05-15 | $150,000-350,000 | 
| Puffer International, Inc. | 2020-05-15 | $150,000-350,000 | 
| West River Hospice, LLC | 2020-05-15 | $150,000-350,000 | 
| Jamaica Plain Community Centers | 2020-05-16 | $150,000-350,000 | 

              
          Alerts Sign-up