There were 214 PPP loans issued in Massachusetts during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Cardigan Nursing Home, Inc. | 2020-05-04 | $350,000-1 million | 
| Hammer Construction Services | 2020-05-04 | $350,000-1 million | 
| Hanna Paper Recycling, Inc. | 2020-05-04 | $350,000-1 million | 
| Joint Apprenticeship and Training Trust Fund, Local 103, Ibew | 2020-05-04 | $350,000-1 million | 
| Orion Industries Incorporated | 2020-05-04 | $350,000-1 million | 
| Patricia B Paisley | 2020-05-04 | $350,000-1 million | 
| Shapiro Educational & Behavioral Consultants, LLC | 2020-05-04 | $350,000-1 million | 
| Steamboat Wharf of Provincetown, Inc. | 2020-05-04 | $350,000-1 million | 
| Tiancheng International Group, Inc. | 2020-05-04 | $350,000-1 million | 
| Wie Sic Machine, Inc. | 2020-05-04 | $350,000-1 million | 
| Account Matters, Inc. | 2020-05-04 | $150,000-350,000 | 
| Amado Enterprises Incorporated | 2020-05-04 | $150,000-350,000 | 
| Anjos, LLC | 2020-05-04 | $150,000-350,000 | 
| Cambridge Mall Liquor Company, Inc. | 2020-05-04 | $150,000-350,000 | 
| Camp Nashoba Day, Inc. | 2020-05-04 | $150,000-350,000 | 
| City Enterprise, Inc. | 2020-05-04 | $150,000-350,000 | 
| Coakley Boyd & Abbett, Inc. | 2020-05-04 | $150,000-350,000 | 
| Crabtree CPA & Associates | 2020-05-04 | $150,000-350,000 | 
| Energia, LLC | 2020-05-04 | $150,000-350,000 | 
| Fair Folk, LLC | 2020-05-04 | $150,000-350,000 | 
| Goodman and Fox PC, D.M.D. | 2020-05-04 | $150,000-350,000 | 
| Hemisphere Development Group, LLC | 2020-05-04 | $150,000-350,000 | 
| HI-Technician, Inc. | 2020-05-04 | $150,000-350,000 | 
| Hub Delivery, Inc. | 2020-05-04 | $150,000-350,000 | 
| Isotek Corporation | 2020-05-04 | $150,000-350,000 | 
| J and V Trucking Company, Inc. | 2020-05-04 | $150,000-350,000 | 
| J N Muldoon Company | 2020-05-04 | $150,000-350,000 | 
| Leaflabs, LLC | 2020-05-04 | $150,000-350,000 | 
| Marks Radiological Consultant Services, Inc. | 2020-05-04 | $150,000-350,000 | 
| Massachusetts Association of School Committees, Inc. | 2020-05-04 | $150,000-350,000 | 
| Mcgoverns Family Restaurant, Inc. | 2020-05-04 | $150,000-350,000 | 
| Mcnulty Construction Corporation | 2020-05-04 | $150,000-350,000 | 
| Min Express, Inc. | 2020-05-04 | $150,000-350,000 | 
| New England Fabricated Metals, Inc. | 2020-05-04 | $150,000-350,000 | 
| Nextek, Inc. | 2020-05-04 | $150,000-350,000 | 
| Orsi Arone Rothenberg Turner, LLP | 2020-05-04 | $150,000-350,000 | 
| Pickle Robot Company | 2020-05-04 | $150,000-350,000 | 
| Pond View Excavation Corporation | 2020-05-04 | $150,000-350,000 | 
| Ronald Pratt Company, Inc. | 2020-05-04 | $150,000-350,000 | 
| Saint Mary-Sacred Heart | 2020-05-04 | $150,000-350,000 | 
| Schuerch Corporation | 2020-05-04 | $150,000-350,000 | 
| Solar Five, LLC | 2020-05-04 | $150,000-350,000 | 
| Tech180 Corporation | 2020-05-04 | $150,000-350,000 | 
| The Natural Landscape, Inc. | 2020-05-04 | $150,000-350,000 | 
| Water Wizz of Cape Cod, Inc. | 2020-05-04 | $150,000-350,000 | 
| Yamato II, Inc. | 2020-05-04 | $150,000-350,000 | 
| Cape Cod Collaborative | 2020-05-05 | $2-5 million | 
| Lawrence N. Scult | 2020-05-05 | $2-5 million | 
| Gibbet Hill Grill, LLC | 2020-05-05 | $1-2 million | 
| Bancroft NS, LLC | 2020-05-05 | $350,000-1 million | 
| Behavioral Connections, Inc. | 2020-05-05 | $350,000-1 million | 
| Code Red Consultants, LLC | 2020-05-05 | $350,000-1 million | 
| Fireside Catering, LLC | 2020-05-05 | $350,000-1 million | 
| G&C Reliable Trucking, LLC | 2020-05-05 | $350,000-1 million | 
| Nature's Classroom, Inc. | 2020-05-05 | $350,000-1 million | 
| O. B. Hill Trucking & Rigging Company, Inc. | 2020-05-05 | $350,000-1 million | 
| Sefas Innovation, Inc. | 2020-05-05 | $350,000-1 million | 
| The Bancroft Chophouse, LLC | 2020-05-05 | $350,000-1 million | 
| Webber Restaurant Development, LLC | 2020-05-05 | $350,000-1 million | 
| Wozny/barbar & Associates, Inc. | 2020-05-05 | $350,000-1 million | 
| Architectural Glazing Systems, Inc. | 2020-05-05 | $150,000-350,000 | 
| Artistic Dentistry of Hanover | 2020-05-05 | $150,000-350,000 | 
| Atlantic Rubber Company, Inc. | 2020-05-05 | $150,000-350,000 | 
| Brideau Sheet Metal & Fabrication, Inc. | 2020-05-05 | $150,000-350,000 | 
| Cleary Elevator, Inc. | 2020-05-05 | $150,000-350,000 | 
| E. P. Reardon Associates, Inc. | 2020-05-05 | $150,000-350,000 | 
| Eastern General Contractors, Inc. | 2020-05-05 | $150,000-350,000 | 
| Francer Industries, Inc. | 2020-05-05 | $150,000-350,000 | 
| Great Marsh Restaurant, LLC | 2020-05-05 | $150,000-350,000 | 
| Iamb, Inc. | 2020-05-05 | $150,000-350,000 | 
| JP Partners | 2020-05-05 | $150,000-350,000 | 
| Murphy-Avis Assisted Living Services, Inc. | 2020-05-05 | $150,000-350,000 | 
| Pavement Maintenance Systems, Inc. | 2020-05-05 | $150,000-350,000 | 
| Richard Francis Salon, Inc. | 2020-05-05 | $150,000-350,000 | 
| Salvador Transport | 2020-05-05 | $150,000-350,000 | 
| Scott's Landscaping, Inc. | 2020-05-05 | $150,000-350,000 | 
| Semper Offshore, LLC | 2020-05-05 | $150,000-350,000 | 
| Southborough Dental Associates, LLC | 2020-05-05 | $150,000-350,000 | 
| Therapy from the Heart, LLC | 2020-05-05 | $150,000-350,000 | 
| Timmins Enterprises, Inc. | 2020-05-05 | $150,000-350,000 | 
| Whitman Tools and Die Company, Inc. | 2020-05-05 | $150,000-350,000 | 
| Willis Enterprises, LLC | 2020-05-05 | $150,000-350,000 | 
| American International College | 2020-05-06 | $2-5 million | 
| AL Prime Energy Consultant, Inc. | 2020-05-06 | $1-2 million | 
| Idylwilde Farm, Inc. | 2020-05-06 | $1-2 million | 
| Scenic Tours USA, Inc. | 2020-05-06 | $1-2 million | 
| Simcere of America, Inc. | 2020-05-06 | $1-2 million | 
| The Phalen Leadership Academy Indiana, Inc. | 2020-05-06 | $1-2 million | 
| Air Draulic Engineering Company, Inc. | 2020-05-06 | $350,000-1 million | 
| Brockton Home Health Agency, LLC. | 2020-05-06 | $350,000-1 million | 
| Neotys USA, Inc. | 2020-05-06 | $350,000-1 million | 
| Opus Regulatory, Inc. | 2020-05-06 | $350,000-1 million | 
| Pao Brasil Bakery, Inc. | 2020-05-06 | $350,000-1 million | 
| A. I. M. Plumbing & Heating, Inc. | 2020-05-06 | $150,000-350,000 | 
| Angela's Cafe II, Inc. | 2020-05-06 | $150,000-350,000 | 
| Associated Career Network, LLC | 2020-05-06 | $150,000-350,000 | 
| Bhargav Computer Consultants USA-MA, Inc. | 2020-05-06 | $150,000-350,000 | 
| BHE Consulting, Inc. | 2020-05-06 | $150,000-350,000 | 
| Boynton Insurance Agency, Inc. | 2020-05-06 | $150,000-350,000 | 
| Brooks Staff Temporaries, LLC | 2020-05-06 | $150,000-350,000 | 
| Commercial Boiler Systems, Inc. | 2020-05-06 | $150,000-350,000 | 
| Complete Private Home Care, Inc. | 2020-05-06 | $150,000-350,000 | 
| Eastern Mass Machined Products, Inc. | 2020-05-06 | $150,000-350,000 | 
| Erlin Manor Assisted Living, Inc. | 2020-05-06 | $150,000-350,000 | 
| Faris Electric, Inc. | 2020-05-06 | $150,000-350,000 | 
| Fish Restaurant and Wine Bar, Inc. | 2020-05-06 | $150,000-350,000 | 
| George Salem & Associates, P. C. , D.M.D. | 2020-05-06 | $150,000-350,000 | 
| Grace Excel Healthcare Services, LLC | 2020-05-06 | $150,000-350,000 | 
| J B Demolition and Removal, Inc. | 2020-05-06 | $150,000-350,000 | 
| J&S Building Exteriors, Inc. | 2020-05-06 | $150,000-350,000 | 
| Little Folks Community Day Care Center, Inc. | 2020-05-06 | $150,000-350,000 | 
| MB, LLC | 2020-05-06 | $150,000-350,000 | 
| Milford Assisted Living, LLC | 2020-05-06 | $150,000-350,000 | 
| Myriad Fiber Imaging Technician, Inc. | 2020-05-06 | $150,000-350,000 | 
| Our Father's House, Inc. | 2020-05-06 | $150,000-350,000 | 
| Peartree Corporation | 2020-05-06 | $150,000-350,000 | 
| Peter Amorello Construction & Dem. , Inc. | 2020-05-06 | $150,000-350,000 | 
| Pioneer Landscapes, Inc. | 2020-05-06 | $150,000-350,000 | 
| Preservica, Inc. | 2020-05-06 | $150,000-350,000 | 
| Psychological Consulting Services, LLC | 2020-05-06 | $150,000-350,000 | 
| Shanghai Restaurant and Bar Corporation | 2020-05-06 | $150,000-350,000 | 
| Silverson Machines, Inc. | 2020-05-06 | $150,000-350,000 | 
| SLS, Inc. | 2020-05-06 | $150,000-350,000 | 
| Valerio Dominello & Hillman, LLC | 2020-05-06 | $150,000-350,000 | 
| Van Dereck Enterprises, Inc. | 2020-05-06 | $150,000-350,000 | 
| Villandry Contracting, Inc. | 2020-05-06 | $150,000-350,000 | 
| WS Operator, LLC | 2020-05-06 | $150,000-350,000 | 
| South Shore Elder Services | 2020-05-07 | $1-2 million | 
| Advantage Labor Solutions, Inc. | 2020-05-07 | $350,000-1 million | 
| Brax Restaurant Management, Inc. | 2020-05-07 | $350,000-1 million | 
| Brewer Petroleum Service, Inc. | 2020-05-07 | $350,000-1 million | 
| Centogene US, LLC | 2020-05-07 | $350,000-1 million | 
| Initiative for a Competitive Inner City | 2020-05-07 | $350,000-1 million | 
| Maplewood Brewster, LLC | 2020-05-07 | $350,000-1 million | 
| Maplewood Mayflower Place ALF, LLC | 2020-05-07 | $350,000-1 million | 
| Maplewood Mayflower Place SNF, LLC | 2020-05-07 | $350,000-1 million | 
| Maplewood Mill Pond, LLC | 2020-05-07 | $350,000-1 million | 
| Maplewood Norumbega Point ALF, LLC | 2020-05-07 | $350,000-1 million | 
| RCS Learning Center, Inc. | 2020-05-07 | $350,000-1 million | 
| SDH Associates Corporation | 2020-05-07 | $350,000-1 million | 
| Sunset Building Services | 2020-05-07 | $350,000-1 million | 
| A/J Equipment Repair, Inc. | 2020-05-07 | $150,000-350,000 | 
| Ab-Wey Machine & Die Company, Inc. | 2020-05-07 | $150,000-350,000 | 
| Accelerate Change, Inc. | 2020-05-07 | $150,000-350,000 | 
| Ate Systems, Inc. | 2020-05-07 | $150,000-350,000 | 
| Atlantic Equipment, LLC | 2020-05-07 | $150,000-350,000 | 
| Behavior Services of Western Massachusetts, Inc. | 2020-05-07 | $150,000-350,000 | 
| Bergeron Machine, Inc. | 2020-05-07 | $150,000-350,000 | 
| Breakaway Courier Boston, Inc. | 2020-05-07 | $150,000-350,000 | 
| Comtel Group, Inc. | 2020-05-07 | $150,000-350,000 | 
| D C Legacy Corporation | 2020-05-07 | $150,000-350,000 | 
| Domus Re, Inc. | 2020-05-07 | $150,000-350,000 | 
| E3V, Inc. | 2020-05-07 | $150,000-350,000 | 
| Facility Solutions NE, Inc. | 2020-05-07 | $150,000-350,000 | 
| Formetrix, Inc. | 2020-05-07 | $150,000-350,000 | 
| Ico Energy and Engineering, Inc. | 2020-05-07 | $150,000-350,000 | 
| Mardi Gras Entertainment Incorporated | 2020-05-07 | $150,000-350,000 | 
| Middleton Dental Care, P.C. | 2020-05-07 | $150,000-350,000 | 
| Namaste Homecare, LLC | 2020-05-07 | $150,000-350,000 | 
| Oxbow Associates, Inc. | 2020-05-07 | $150,000-350,000 | 
| Oz Pacific Wines, Inc. | 2020-05-07 | $150,000-350,000 | 
| Methuen Inc., PA | 2020-05-07 | $150,000-350,000 | 
| Raycon CT, Inc. | 2020-05-07 | $150,000-350,000 | 
| Sis Property Management, Inc. | 2020-05-07 | $150,000-350,000 | 
| Teamwork Painting Corporation | 2020-05-07 | $150,000-350,000 | 
| Aqua Security Software, Inc. | 2020-05-08 | $1-2 million | 
| Ideal Tape Company, Inc. | 2020-05-08 | $1-2 million | 
| K & M Associates LP | 2020-05-08 | $1-2 million | 
| New England Laborers' Training Trust Fun | 2020-05-08 | $1-2 million | 
| Bernardino's Bakery, Inc. | 2020-05-08 | $350,000-1 million | 
| Griffith & Vary, Inc. | 2020-05-08 | $350,000-1 million | 
| MJM Jewelry Corporation | 2020-05-08 | $350,000-1 million | 
| MT Unirepair, Inc. | 2020-05-08 | $350,000-1 million | 
| NDD Medical Technologies, Inc. | 2020-05-08 | $350,000-1 million | 
| Peak Scientific, Inc. | 2020-05-08 | $350,000-1 million | 
| Willow Hill School, Inc. | 2020-05-08 | $350,000-1 million | 
| 3decor, LLC | 2020-05-08 | $150,000-350,000 | 
| A Dennis Family Restaurant, LLC | 2020-05-08 | $150,000-350,000 | 
| A J Potter JR & Sons, Inc. | 2020-05-08 | $150,000-350,000 | 
| Adder Corporation | 2020-05-08 | $150,000-350,000 | 
| Atlantic Fire Protection, Inc. | 2020-05-08 | $150,000-350,000 | 
| Bates Finishing Supply | 2020-05-08 | $150,000-350,000 | 
| Bonheads Live | 2020-05-08 | $150,000-350,000 | 
| Boston Food Concepts, LLC | 2020-05-08 | $150,000-350,000 | 
| Builiding Blocks Academy | 2020-05-08 | $150,000-350,000 | 
| Bursaw Gas & Oil, Inc. | 2020-05-08 | $150,000-350,000 | 
| Camp Encore/coda II | 2020-05-08 | $150,000-350,000 | 
| CB Restaurant 2, LLC | 2020-05-08 | $150,000-350,000 | 
| Cellar Door, LLC | 2020-05-08 | $150,000-350,000 | 
| Center for Public Interest Research, Inc. | 2020-05-08 | $150,000-350,000 | 
| Christmas Motors Incorporated | 2020-05-08 | $150,000-350,000 | 
| Coghlin Electrical Contractors, Inc. | 2020-05-08 | $150,000-350,000 | 
| Command Credit Corporation | 2020-05-08 | $150,000-350,000 | 
| Customized Transportation Solutions, Inc. | 2020-05-08 | $150,000-350,000 | 
| E. W. Wood, Inc. | 2020-05-08 | $150,000-350,000 | 
| Eastern Metal Industries, Inc. | 2020-05-08 | $150,000-350,000 | 
| Jauna Souza-Quatrano, PLLC, D.M.D. | 2020-05-08 | $150,000-350,000 | 
| Jia Ho Supermarket, Inc. | 2020-05-08 | $150,000-350,000 | 
| Joyful Garden, LLC | 2020-05-08 | $150,000-350,000 | 
| Majestic Medical, Inc. | 2020-05-08 | $150,000-350,000 | 
| New Beginnings Wellness Center | 2020-05-08 | $150,000-350,000 | 
| Perfect Smile | 2020-05-08 | $150,000-350,000 | 
| RFS Corporation | 2020-05-08 | $150,000-350,000 | 
| SMS Services, Inc. | 2020-05-08 | $150,000-350,000 | 
| Standish Pub, Inc. | 2020-05-08 | $150,000-350,000 | 
| Temple, Inc. | 2020-05-08 | $150,000-350,000 | 
| Ashkan Saadi PC, D.M.D. | 2020-05-09 | $150,000-350,000 | 
| Authright, Inc. | 2020-05-09 | $150,000-350,000 | 
| Boston Reproductive Medicine Physician Group, PLLC | 2020-05-09 | $150,000-350,000 | 
| Charwell Consulting, Inc. | 2020-05-09 | $150,000-350,000 | 
| CJ Delivery Service Corporation | 2020-05-09 | $150,000-350,000 | 
| Hingham Shipyard Marinas, LLC | 2020-05-09 | $150,000-350,000 | 
| Shirley Dental Care, Inc. | 2020-05-09 | $150,000-350,000 | 
| Mcisaac & Bairos Distributions, LLC | 2020-05-10 | $150,000-350,000 | 

              
          Alerts Sign-up