There were 48 PPP loans issued in Massachusetts during the week ending May 31. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| C & C Metals Engineering, Inc. | 2020-05-26 | $350,000-1 million |
| Lorient Pet Services, LLC | 2020-05-26 | $350,000-1 million |
| ABS Behavioral Health Services, LLC | 2020-05-26 | $150,000-350,000 |
| Frank T. Varinos, P. C. , D.M.D. | 2020-05-26 | $150,000-350,000 |
| Murray Supply Corporation | 2020-05-26 | $150,000-350,000 |
| Hydration Labs, Inc. | 2020-05-27 | $1-2 million |
| Charles River CFO, Inc. | 2020-05-27 | $350,000-1 million |
| Porter Hotel Owner, LLC | 2020-05-27 | $350,000-1 million |
| Pro Sports Therapy | 2020-05-27 | $350,000-1 million |
| Ace Employment Unlimited Corporation | 2020-05-27 | $150,000-350,000 |
| All Eye Care at Davis, Inc. | 2020-05-27 | $150,000-350,000 |
| Architectural Caulking | 2020-05-27 | $150,000-350,000 |
| Black Math, Inc. | 2020-05-27 | $150,000-350,000 |
| Codcomm, Inc. | 2020-05-27 | $150,000-350,000 |
| Horseshoe Cafe, LLC | 2020-05-27 | $150,000-350,000 |
| Maria Vasilakis, LLC, D.M.D. | 2020-05-27 | $150,000-350,000 |
| Medical Logistic Services, Inc. | 2020-05-27 | $150,000-350,000 |
| Obie Mechanical Services, Inc. | 2020-05-27 | $150,000-350,000 |
| Perillon, Inc. | 2020-05-27 | $150,000-350,000 |
| RF Integration, Inc. | 2020-05-27 | $150,000-350,000 |
| Rose & Belle, Inc. | 2020-05-27 | $150,000-350,000 |
| Waiteco Machine, Inc. | 2020-05-27 | $150,000-350,000 |
| GMG Americas LP | 2020-05-28 | $350,000-1 million |
| KDK Transportation, Inc. | 2020-05-28 | $350,000-1 million |
| Vesper Technologies, Inc. | 2020-05-28 | $350,000-1 million |
| A Pereira Construction Company, Inc. | 2020-05-28 | $150,000-350,000 |
| A Quality Home Care, Inc. | 2020-05-28 | $150,000-350,000 |
| Acme Merchandise and Apparel, Inc. | 2020-05-28 | $150,000-350,000 |
| Bokhary and Sons, Inc. | 2020-05-28 | $150,000-350,000 |
| Docbox, Inc. | 2020-05-28 | $150,000-350,000 |
| Independent Pool Service, Inc. | 2020-05-28 | $150,000-350,000 |
| Ric Ray, Inc. | 2020-05-28 | $150,000-350,000 |
| Worcester Urological Associates, Inc. | 2020-05-28 | $150,000-350,000 |
| CH Realty VII-Phg H Boston Burlington Operating, LLC | 2020-05-29 | $1-2 million |
| C&W Transportation, Inc. | 2020-05-29 | $350,000-1 million |
| Alta Wine Bar and Restaurant | 2020-05-29 | $150,000-350,000 |
| East Coast Truck & Trailer, Inc. | 2020-05-29 | $150,000-350,000 |
| Necec Institute, Inc. | 2020-05-29 | $150,000-350,000 |
| Prestige United Community Services, Inc. | 2020-05-29 | $150,000-350,000 |
| Seekonk Liquors, Inc. | 2020-05-29 | $150,000-350,000 |
| Serenity in the City Salon and Spa | 2020-05-29 | $150,000-350,000 |
| Sonia Auto Sales, Inc. | 2020-05-29 | $150,000-350,000 |
| Vision RBP, LLC | 2020-05-29 | $150,000-350,000 |
| Woodstar Cafe, Inc. | 2020-05-29 | $150,000-350,000 |
| HFN, Inc. | 2020-05-30 | $350,000-1 million |
| Sophia Genetics, Inc. | 2020-05-30 | $350,000-1 million |
| Duy Le Construction | 2020-05-30 | $150,000-350,000 |
| Ggmic Services, LLC | 2020-05-30 | $150,000-350,000 |

Alerts Sign-up