There were 65 PPP loans issued in Massachusetts during the week ending June 14. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Controller Service & Sales Company, Inc. | 2020-06-08 | $350,000-1 million | 
| Fontaines Cleaners & Laundromate, LLC | 2020-06-08 | $350,000-1 million | 
| Park Street School, Inc. | 2020-06-08 | $350,000-1 million | 
| Peace of Mind Home Health Care, Inc. | 2020-06-08 | $350,000-1 million | 
| Blossom Station Child Care of Acton, Inc. | 2020-06-08 | $150,000-350,000 | 
| Ceraldi, Inc. | 2020-06-08 | $150,000-350,000 | 
| Chets Welding Incorpo | 2020-06-08 | $150,000-350,000 | 
| East ELM Pediatrics, LLC | 2020-06-08 | $150,000-350,000 | 
| G & B Electrical Services, Inc. | 2020-06-08 | $150,000-350,000 | 
| Kitchen Porch, Ltd. | 2020-06-08 | $150,000-350,000 | 
| Nanotechgalaxy, Inc. | 2020-06-08 | $150,000-350,000 | 
| Northsiders, LLC | 2020-06-08 | $150,000-350,000 | 
| Occhiuti & Rohlicek, LLP | 2020-06-08 | $150,000-350,000 | 
| Paul J. Hubley, PC, D.M.D. | 2020-06-08 | $150,000-350,000 | 
| Sunflower School Corporation | 2020-06-08 | $150,000-350,000 | 
| Tickle's Restaurant, LLC | 2020-06-08 | $150,000-350,000 | 
| Barrett Distribution Centers, Inc. | 2020-06-09 | $5-10 million | 
| Pleasant Bay at Brewster Rehab Center, LLC | 2020-06-09 | $1-2 million | 
| Dixon Incorporated | 2020-06-09 | $350,000-1 million | 
| Northeast Cutlery, Inc. | 2020-06-09 | $350,000-1 million | 
| Blush Baking Company, LLC. | 2020-06-09 | $150,000-350,000 | 
| Boston Speakeasy | 2020-06-09 | $150,000-350,000 | 
| Cherubs Child Development Center, Inc. | 2020-06-09 | $150,000-350,000 | 
| Children's House Learning, Inc. | 2020-06-09 | $150,000-350,000 | 
| Coffee Time Bake Shop, Inc. | 2020-06-09 | $150,000-350,000 | 
| Pleasant Bay at Brewster Assisted Living, LLC | 2020-06-09 | $150,000-350,000 | 
| Skribbles Learning Center, Inc. | 2020-06-09 | $150,000-350,000 | 
| True West Brewing Company, LLC | 2020-06-09 | $150,000-350,000 | 
| Knights Airport Limousine Service, Inc. | 2020-06-10 | $1-2 million | 
| Salem Rehab Center, LLC | 2020-06-10 | $1-2 million | 
| Sosuda Technician | 2020-06-10 | $1-2 million | 
| Wilmington Rehab Center, LLC | 2020-06-10 | $1-2 million | 
| International Protective Services, Inc. | 2020-06-10 | $350,000-1 million | 
| AJK Auto Sales | 2020-06-10 | $150,000-350,000 | 
| City Roadhouse, Inc. | 2020-06-10 | $150,000-350,000 | 
| D. R. Billings. , Inc. | 2020-06-10 | $150,000-350,000 | 
| Drumlin Development, LLC | 2020-06-10 | $150,000-350,000 | 
| Expert Removal & Environmental, LLC | 2020-06-10 | $150,000-350,000 | 
| Lgous Auto Sales | 2020-06-10 | $150,000-350,000 | 
| Phoenix Rising Sober House, Inc. | 2020-06-10 | $150,000-350,000 | 
| Pre-School Playmates | 2020-06-10 | $150,000-350,000 | 
| Connections Physical Therapy, Inc. | 2020-06-11 | $350,000-1 million | 
| HK Food Group 1030, LLC | 2020-06-11 | $350,000-1 million | 
| Innovative Business Systems, Inc. | 2020-06-11 | $350,000-1 million | 
| Tamboo, Inc. | 2020-06-11 | $350,000-1 million | 
| O'Brien Installations, Inc. | 2020-06-11 | $150,000-350,000 | 
| Paris Nail & Skin Care, Inc. | 2020-06-11 | $150,000-350,000 | 
| RK Restaurants Associates, LLC | 2020-06-11 | $150,000-350,000 | 
| Rugby's, Inc. | 2020-06-11 | $150,000-350,000 | 
| Sesame Z Corporation | 2020-06-11 | $150,000-350,000 | 
| Spinelli's Function Facility, Inc. | 2020-06-11 | $150,000-350,000 | 
| WKC, Inc. | 2020-06-11 | $150,000-350,000 | 
| Mass Commercial Cleaning, Inc. | 2020-06-12 | $350,000-1 million | 
| Thrive Support & Advocacy, Inc. | 2020-06-12 | $350,000-1 million | 
| Compumed, Inc. | 2020-06-12 | $150,000-350,000 | 
| Foxx Transportation, Inc. | 2020-06-12 | $150,000-350,000 | 
| Knowledge Matters, Inc. | 2020-06-12 | $150,000-350,000 | 
| Mezze, Inc. | 2020-06-12 | $150,000-350,000 | 
| Phineas Sprague's Publick House, Inc. | 2020-06-12 | $150,000-350,000 | 
| The Bigger Picture Logistics, LLC | 2020-06-12 | $150,000-350,000 | 
| Trademark Tours, LLC | 2020-06-12 | $150,000-350,000 | 
| Unveiled Seafood, Inc. | 2020-06-12 | $150,000-350,000 | 
| Yankee Mattress Factory, Inc. | 2020-06-12 | $150,000-350,000 | 
| ASD Lighting Corporation | 2020-06-13 | $150,000-350,000 | 
| Robinson Brandt International, Inc. | 2020-06-13 | $150,000-350,000 | 

              
          Alerts Sign-up