There were 69 PPP loans issued in Massachusetts during the week ending July 5. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Forward Financing, LLC | 2020-06-29 | $1-2 million |
| Bulta, Inc. | 2020-06-29 | $350,000-1 million |
| Cohealo, Inc. | 2020-06-29 | $350,000-1 million |
| Greenfield Environmental Trust Group, Inc. | 2020-06-29 | $350,000-1 million |
| Home Run Homecare Group, Inc. | 2020-06-29 | $350,000-1 million |
| Hooke Laboratories, Inc. | 2020-06-29 | $350,000-1 million |
| 235 Management Group, Inc. | 2020-06-29 | $150,000-350,000 |
| Azores Airlines Vacations America, Inc. | 2020-06-29 | $150,000-350,000 |
| Boat Venture, Inc. | 2020-06-29 | $150,000-350,000 |
| Building Blocks Early Learning Center of Camp Ave, LLC | 2020-06-29 | $150,000-350,000 |
| Building Blocks Early Learning Center of High Ridge, LLC | 2020-06-29 | $150,000-350,000 |
| Campbell Funeral Service, Inc. | 2020-06-29 | $150,000-350,000 |
| Challenge Fisheries, LLC | 2020-06-29 | $150,000-350,000 |
| Community Labor United | 2020-06-29 | $150,000-350,000 |
| Cynbel Fisheries, LLC | 2020-06-29 | $150,000-350,000 |
| Eilertsen Fisheries, LLC | 2020-06-29 | $150,000-350,000 |
| Gillespie Corporation | 2020-06-29 | $150,000-350,000 |
| Haakonsen, LLC | 2020-06-29 | $150,000-350,000 |
| Harvester Fisheries, LLC | 2020-06-29 | $150,000-350,000 |
| Hunter Scalloping Company, LLC | 2020-06-29 | $150,000-350,000 |
| Incentive Fisheries, LLC | 2020-06-29 | $150,000-350,000 |
| KDL, Inc. | 2020-06-29 | $150,000-350,000 |
| LS APTG, LLC | 2020-06-29 | $150,000-350,000 |
| Lynnfield Pediatrics, LLC | 2020-06-29 | $150,000-350,000 |
| Marshfield Agricultural & Horticultural Society | 2020-06-29 | $150,000-350,000 |
| MB Entertainment Media Group | 2020-06-29 | $150,000-350,000 |
| MB Records | 2020-06-29 | $150,000-350,000 |
| Nelson Fishing, Inc. | 2020-06-29 | $150,000-350,000 |
| Patience Fisheries, LLC | 2020-06-29 | $150,000-350,000 |
| Patriots Corporation | 2020-06-29 | $150,000-350,000 |
| Santa Isabel Fishing Corporation | 2020-06-29 | $150,000-350,000 |
| Santa Maria Fishing Corporation | 2020-06-29 | $150,000-350,000 |
| Second Chance Fisheries, LLC | 2020-06-29 | $150,000-350,000 |
| Sern-Wah, Inc. | 2020-06-29 | $150,000-350,000 |
| Socatean, LLC | 2020-06-29 | $150,000-350,000 |
| Tonnessen Fisheries, Inc. | 2020-06-29 | $150,000-350,000 |
| Torbay Fisheries, LLC | 2020-06-29 | $150,000-350,000 |
| Vendetti Wellness Group, PC | 2020-06-29 | $150,000-350,000 |
| Xenoc, Inc. | 2020-06-29 | $150,000-350,000 |
| Northeast Ship Repair | 2020-06-30 | $2-5 million |
| Baroco Corporation | 2020-06-30 | $1-2 million |
| Atlantic Coast Seafood, Inc. | 2020-06-30 | $350,000-1 million |
| Berkshire County Head Start Child Development Program, Inc. | 2020-06-30 | $350,000-1 million |
| Competition Dynamics, Inc. | 2020-06-30 | $350,000-1 million |
| F/V Holdings | 2020-06-30 | $350,000-1 million |
| Isaksen Fishing Corporation | 2020-06-30 | $350,000-1 million |
| KSS International, Inc. | 2020-06-30 | $350,000-1 million |
| New Ocean, LLC | 2020-06-30 | $350,000-1 million |
| Nordic Explorer, LLC | 2020-06-30 | $350,000-1 million |
| Nordic, Inc. | 2020-06-30 | $350,000-1 million |
| Vector Software USA Corporation | 2020-06-30 | $350,000-1 million |
| Alben, Inc. | 2020-06-30 | $150,000-350,000 |
| AMS Floors, LLC | 2020-06-30 | $150,000-350,000 |
| Augusto Sprinkler Company, Inc. | 2020-06-30 | $150,000-350,000 |
| Beth Anne Fishing, Inc. | 2020-06-30 | $150,000-350,000 |
| Building Blocks Early Learning Center of Wilton, LLC | 2020-06-30 | $150,000-350,000 |
| BWT, LLC | 2020-06-30 | $150,000-350,000 |
| Days of Discovery, Inc. | 2020-06-30 | $150,000-350,000 |
| Fundamental Media, LLC | 2020-06-30 | $150,000-350,000 |
| Home Health Plus, LLC | 2020-06-30 | $150,000-350,000 |
| Jesse Arron Corporation | 2020-06-30 | $150,000-350,000 |
| Little Sun Productions | 2020-06-30 | $150,000-350,000 |
| Lowell Management Group, Inc. | 2020-06-30 | $150,000-350,000 |
| Prime Medical Associates, LLC | 2020-06-30 | $150,000-350,000 |
| S. & F. Fishing, Inc. | 2020-06-30 | $150,000-350,000 |
| Select Stone, Inc. | 2020-06-30 | $150,000-350,000 |
| Shining Stars Learning Center, Inc. | 2020-06-30 | $150,000-350,000 |
| The Wonder Years Learning Center, LLC | 2020-06-30 | $150,000-350,000 |
| Xtechnology Global, LLC | 2020-06-30 | $150,000-350,000 |

Alerts Sign-up