There were 88 PPP loans issued in Massachusetts during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Good Health Natural Foods | 2020-06-22 | $350,000-1 million |
| Relief Home Health Services | 2020-06-22 | $350,000-1 million |
| Taylor Exhibition Services, Inc. | 2020-06-22 | $350,000-1 million |
| Vassit Services US, Inc. | 2020-06-22 | $350,000-1 million |
| Worcester Manufacturing, Inc. | 2020-06-22 | $350,000-1 million |
| Charles a Richardson, Inc. | 2020-06-22 | $150,000-350,000 |
| Cisco Seaport, LLC | 2020-06-22 | $150,000-350,000 |
| Good Essen 222 Berkeley, LLC | 2020-06-22 | $150,000-350,000 |
| New Horizons Medical, Inc. | 2020-06-22 | $150,000-350,000 |
| The Haupt Tree Company, Inc. | 2020-06-22 | $150,000-350,000 |
| Poseidon Enterprises, Inc. | 2020-06-23 | $350,000-1 million |
| Tyakage DBF Price Cadet | 2020-06-23 | $350,000-1 million |
| Wahnee Taconic Bershire Associates, Inc. | 2020-06-23 | $350,000-1 million |
| Bleumont Services, LLC | 2020-06-23 | $150,000-350,000 |
| Early Learning Child Care, Inc. | 2020-06-23 | $150,000-350,000 |
| Guardian Security and Proection, LLC | 2020-06-23 | $150,000-350,000 |
| M and C Restaurant Group, Inc. | 2020-06-23 | $150,000-350,000 |
| Mike's Restaurant, Inc. | 2020-06-23 | $150,000-350,000 |
| Roz100, Inc. | 2020-06-23 | $150,000-350,000 |
| Triumph Management Group, LLC | 2020-06-23 | $150,000-350,000 |
| Simonds Saw, LLC | 2020-06-24 | $1-2 million |
| Adams Nursing, LLC | 2020-06-24 | $350,000-1 million |
| Frank's of Brockton, Inc. | 2020-06-24 | $350,000-1 million |
| Integrity Home Care Solutions, LLC | 2020-06-24 | $350,000-1 million |
| Little Children Schoolhouse, Inc. | 2020-06-24 | $350,000-1 million |
| Spectral Sciences, Inc. | 2020-06-24 | $350,000-1 million |
| Aveniros | 2020-06-24 | $150,000-350,000 |
| Frank H. Miles Company, Inc. | 2020-06-24 | $150,000-350,000 |
| Fun Enterprises, Inc. | 2020-06-24 | $150,000-350,000 |
| M&B International Products, Inc. | 2020-06-24 | $150,000-350,000 |
| Midlite Corporation | 2020-06-24 | $150,000-350,000 |
| Taino Steel Erectors, Inc. | 2020-06-24 | $150,000-350,000 |
| Baypointe Rehab Center, LLC | 2020-06-25 | $1-2 million |
| Eastpointe Rehab Center, LLC | 2020-06-25 | $1-2 million |
| Southpointe Rehab Center, LLC | 2020-06-25 | $1-2 million |
| Community Catalyst, Inc. | 2020-06-25 | $350,000-1 million |
| Marina Bay Management Services, LLC | 2020-06-25 | $350,000-1 million |
| Veggie Galaxy, LLC | 2020-06-25 | $350,000-1 million |
| A Place to Grow, Inc. | 2020-06-25 | $150,000-350,000 |
| American Lease Insurance Agency | 2020-06-25 | $150,000-350,000 |
| Cabrera Construction Corporation | 2020-06-25 | $150,000-350,000 |
| Christianson Bus Company, LLC | 2020-06-25 | $150,000-350,000 |
| Giggle Gardens, Inc. | 2020-06-25 | $150,000-350,000 |
| Greater Milford Eye Associates, P.C. | 2020-06-25 | $150,000-350,000 |
| Inspirations Food Designs, Inc. | 2020-06-25 | $150,000-350,000 |
| Lynn Home for Elderly Persons | 2020-06-25 | $150,000-350,000 |
| MB Global Media | 2020-06-25 | $150,000-350,000 |
| Mendes World Trade | 2020-06-25 | $150,000-350,000 |
| Merrimack Valley Library Consortium, Inc. | 2020-06-25 | $150,000-350,000 |
| Milepost Restaurant Tavern, Inc. | 2020-06-25 | $150,000-350,000 |
| Xos Technologies, Inc. | 2020-06-26 | $1-2 million |
| Biosensics, LLC | 2020-06-26 | $350,000-1 million |
| Parlance Corporation | 2020-06-26 | $350,000-1 million |
| Specialty Foods Boston, Inc. | 2020-06-26 | $350,000-1 million |
| Automated Emblem Supplies, Inc. | 2020-06-26 | $150,000-350,000 |
| Billerica Learning, LLC | 2020-06-26 | $150,000-350,000 |
| Blush Baking Company, LLC. | 2020-06-26 | $150,000-350,000 |
| David L. Ellis Company, Inc. | 2020-06-26 | $150,000-350,000 |
| DBSC, LLC | 2020-06-26 | $150,000-350,000 |
| DSPL, Inc. | 2020-06-26 | $150,000-350,000 |
| Fronto King, LLC | 2020-06-26 | $150,000-350,000 |
| Island Epicure, Inc. | 2020-06-26 | $150,000-350,000 |
| Joyce M. Simard, Associates, Inc. | 2020-06-26 | $150,000-350,000 |
| Le Femme Media | 2020-06-26 | $150,000-350,000 |
| Legal Economics, LLC | 2020-06-26 | $150,000-350,000 |
| Lumicks USA, Inc. | 2020-06-26 | $150,000-350,000 |
| Medisafe, Inc. | 2020-06-26 | $150,000-350,000 |
| Mendes Staffing Services, Inc. | 2020-06-26 | $150,000-350,000 |
| Miles Press, Inc. | 2020-06-26 | $150,000-350,000 |
| Scholars Strategy Network | 2020-06-26 | $150,000-350,000 |
| Aj Scalloping, Inc. | 2020-06-27 | $150,000-350,000 |
| Compass Fishing Corporation | 2020-06-27 | $150,000-350,000 |
| Courageous Fishing Corporation | 2020-06-27 | $150,000-350,000 |
| Flavian Fishing Corporation | 2020-06-27 | $150,000-350,000 |
| Hannah Engineering, Inc. | 2020-06-27 | $150,000-350,000 |
| Hansen Scalloping, Inc. | 2020-06-27 | $150,000-350,000 |
| Palonkon Publishing | 2020-06-27 | $150,000-350,000 |
| Admiral, Inc. | 2020-06-28 | $150,000-350,000 |
| America Fishing Corporation | 2020-06-28 | $150,000-350,000 |
| Avenger Fishing, LLC | 2020-06-28 | $150,000-350,000 |
| Christina & Sandra Fishing Corporation | 2020-06-28 | $150,000-350,000 |
| G & J Fisheries, Inc. | 2020-06-28 | $150,000-350,000 |
| Guidance Fishing Corporation | 2020-06-28 | $150,000-350,000 |
| Majestic Fishing, LLC | 2020-06-28 | $150,000-350,000 |
| Pocasset Assisted Living LP | 2020-06-28 | $150,000-350,000 |
| Rath, Inc. | 2020-06-28 | $150,000-350,000 |
| Real Estate Investments | 2020-06-28 | $150,000-350,000 |
| T & R Fishing, Inc. | 2020-06-28 | $150,000-350,000 |

Alerts Sign-up