Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Alex Morse's campaign in June.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Cathy Lindy | $5,600 |
| 2 | Dolores Dean | $2,800 |
| 2 | Charles Dunlop | $2,800 |
| 2 | Neil J. Parikh | $2,800 |
| 2 | Morris Pearl | $2,800 |
| 2 | Adrian Butterton | $2,800 |
| 2 | Natalie Holme Elsberg | $2,800 |
| 2 | Ross Boucher | $2,800 |
| 2 | John Kirk | $2,800 |
| 2 | Susan Kirk | $2,800 |
| 11 | Mitch Thomas Delorenzo | $2,000 |
| 11 | John Meyerhoff | $2,000 |
| 13 | Christopher Lay | $1,550 |
| 14 | Elvin Bruno Jr. | $1,500 |
| 15 | David Slifka | $1,250 |
| 16 | Sarah Bombich | $1,025 |
| 17 | Alan Sieroty | $1,000 |
| 17 | Daniel Hogenkamp | $1,000 |
| 17 | Salem Elsamna | $1,000 |
| 17 | Peter Fisch | $1,000 |
| 17 | Michael Williams | $1,000 |
| 17 | Pamela Murphy | $1,000 |
| 17 | Lucy Holland | $1,000 |
| 17 | Keke Li | $1,000 |
| 17 | John Gooding | $1,000 |
| 17 | Sylvia Brandt | $1,000 |
| 17 | Sheldon Chang | $1,000 |
| 17 | Charles Emma | $1,000 |
| 17 | Douglas Troxel | $1,000 |
| 17 | Tom Dooner | $1,000 |
| 31 | Stephen Paparo | $809 |
| 32 | Mathew Geffin | $800 |
| 32 | Joan Butterton | $800 |
| 34 | John Mclees | $750 |
| 34 | John Roulac | $750 |
| 34 | Andrew Greiwe | $750 |
| 34 | Karen Seeley | $750 |
| 38 | Gregory Maguire | $700 |
| 38 | Gerald Mcelroy III | $700 |
| 40 | Max Clermont | $564 |
| 41 | Alison Conant | $550 |
| 42 | Tyler Malik | $535 |
| 43 | Fred Kim | $530 |
| 44 | Frederick Ek | $500 |
| 44 | James Babson | $500 |
| 44 | Elisabeth Haxby | $500 |
| 44 | Susan Sarandon | $500 |
| 44 | Stephen Hamilton | $500 |
| 44 | Elizabeth Reilinger | $500 |
| 44 | William Ward | $500 |
| 44 | Richard Parenteau | $500 |
| 44 | Jim Posen | $500 |
| 44 | Frank Kunstel | $500 |
| 44 | Micah Sifry | $500 |
| 44 | Lo Betley | $500 |
| 44 | Gretchen Parenteau | $500 |
| 44 | Marion Mann | $500 |
| 44 | Joseph Shapell | $500 |
| 44 | Rachel Romano | $500 |
| 44 | Dannon O'Brien | $500 |
| 44 | Peter J. Crosby | $500 |
| 44 | Richard Dudum | $500 |
| 44 | Jean Palmer | $500 |
| 44 | Quillon X. Swane | $500 |
| 44 | Zack Sargent | $500 |
| 44 | David Motsonashvili | $500 |
| 44 | Kevin Block-Schwenk | $500 |
| 44 | Xanthi Scrimgeour | $500 |
| 44 | Norbert Hornstein | $500 |
| 44 | Neel Patel | $500 |
| 44 | Thomas Downs | $500 |
| 44 | Jon Lumbra | $500 |
| 44 | Stacy Robison | $500 |
| 44 | Jonathan Stahl | $500 |
| 44 | Patrick Leahy | $500 |
| 44 | Oscar Hernandez | $500 |
| 44 | Nathanael Nerode | $500 |
| 44 | Myron Miller | $500 |
| 44 | Jonathan Brown | $500 |
| 44 | Reed Oppenheimer | $500 |
| 44 | Alexandra Ottaway | $500 |
| 44 | Jeffrey De Flavio | $500 |
| 44 | Adam Lipson | $500 |
| 44 | Peter Mcteague | $500 |
| 44 | David Roush | $500 |
| 44 | Sara Pohlad | $500 |
| 44 | Jesse Beller | $500 |
| 44 | Bill Bisharat | $500 |
| 44 | Mason Smith | $500 |
| 44 | Robert Seaver | $500 |
| 44 | Roger D. Aucoin | $500 |
| 44 | Mark Egerman | $500 |
| 93 | Marie Laposta | $450 |
| 94 | Geetu Ambwani | $350 |
| 95 | Steve Auerbach | $339 |
| 96 | Carol Warshawsky | $332 |
| 97 | Matt Spencer | $325 |
| 98 | Michael E. Bloomberg | $320 |
| 99 | Alejandro J. Esparza-Perez | $309 |
| 100 | Debora Spar | $300 |

Alerts Sign-up