Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Westfield for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Atlantis Fresh Market | 439 N. Elm St., 01085 | $1.87 |
| Gulf | 278 Elm St., 01085 | $1.91 |
| Mobil | 162 Southampton Road, 01097 | $2.05 |
| Shell | 27 Southwick Road, 01097 | $2.09 |
| Cumberland Farms | 1134 Southampton Road, 01085 | $2.12 |

Alerts Sign-up