Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Alex Morse's campaign in July.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Bob Trahan | $5,600 | 
| 2 | Leonardo Sousa | $3,000 | 
| 3 | Laurie Peter | $2,800 | 
| 3 | Natalie Trahan | $2,800 | 
| 3 | George Bisharat | $2,800 | 
| 3 | Nicole Beck | $2,800 | 
| 3 | Betsy Bernard | $2,800 | 
| 3 | Edward Snowdon | $2,800 | 
| 3 | Brendan Kuntz | $2,800 | 
| 3 | Neal Baer | $2,800 | 
| 11 | Keith Tom | $2,700 | 
| 12 | Naomi Aberly | $2,550 | 
| 13 | Michael Woronka | $2,300 | 
| 14 | Peter Kadens | $1,800 | 
| 15 | Zachary Shapiro | $1,600 | 
| 16 | Peter Petas | $1,500 | 
| 16 | Doug Kreeger | $1,500 | 
| 16 | Jamey Shachoy | $1,500 | 
| 16 | Ruth Nelson | $1,500 | 
| 20 | Mark Zimoski | $1,400 | 
| 21 | Robert Aldrich | $1,150 | 
| 22 | Henry Van Ameringen | $1,000 | 
| 22 | Keith Wilson | $1,000 | 
| 22 | Gavin Kennedy | $1,000 | 
| 22 | Karla Jurvetson | $1,000 | 
| 22 | Jonathan Harr | $1,000 | 
| 22 | Chia Collins | $1,000 | 
| 22 | Ruth Walker | $1,000 | 
| 22 | John Blandford | $1,000 | 
| 22 | William Patterson | $1,000 | 
| 22 | Janet Frazier | $1,000 | 
| 22 | Kamesh Aiyer | $1,000 | 
| 22 | Robert Book | $1,000 | 
| 22 | David Roush | $1,000 | 
| 22 | Stephen Hamilton | $1,000 | 
| 22 | Douglas Troxel | $1,000 | 
| 22 | Jonathan Lehman | $1,000 | 
| 22 | Jesse Wolfson | $1,000 | 
| 22 | Jake Sargent | $1,000 | 
| 22 | Robert Arnow | $1,000 | 
| 22 | John Gurley | $1,000 | 
| 22 | Daniel Posch | $1,000 | 
| 22 | Philip Selway | $1,000 | 
| 22 | Benno Friedman | $1,000 | 
| 22 | Eugene Mccain | $1,000 | 
| 22 | Michael Cohen | $1,000 | 
| 47 | Peter Sluka | $850 | 
| 48 | Charles Emma | $800 | 
| 49 | Justin Hurst | $750 | 
| 50 | Elvin Bruno Jr. | $674 | 
| 51 | Michele Mcconnell | $600 | 
| 52 | Cynthia Wornom Tillson | $522 | 
| 53 | Steve Mayer | $500 | 
| 53 | Eric Swanson | $500 | 
| 53 | Trudy Wolfe | $500 | 
| 53 | Jonna Gaberman | $500 | 
| 53 | John Lawrence | $500 | 
| 53 | Daniel Souweine | $500 | 
| 53 | Claire Black Slotton | $500 | 
| 53 | Kurt W. Hemr | $500 | 
| 53 | Louise Antony | $500 | 
| 53 | Dale Melcher | $500 | 
| 53 | Daniel Altman | $500 | 
| 53 | Richard Burnes | $500 | 
| 53 | Pamela Murphy | $500 | 
| 53 | Richard | $500 | 
| 53 | Claudia Rebecca | $500 | 
| 53 | Dave Bock | $500 | 
| 53 | Paul Grover | $500 | 
| 53 | Naresh Appannagaari | $500 | 
| 53 | Myron Miller | $500 | 
| 53 | David Bohnett | $500 | 
| 53 | Peter J. Crosby | $500 | 
| 53 | Chris Stadler | $500 | 
| 53 | Rosanne Cash | $500 | 
| 53 | Dominic St George | $500 | 
| 53 | Kevin Mclaughlin | $500 | 
| 53 | Kenneth Iavecchia | $500 | 
| 53 | Terrence Meck | $500 | 
| 53 | Abe Rakov | $500 | 
| 53 | Michael Binette | $500 | 
| 53 | Samuel Smith | $500 | 
| 53 | Richard Sargeant | $500 | 
| 53 | Alex Eaton | $500 | 
| 85 | Kelley Johnson | $460 | 
| 86 | Ray Bellamy | $450 | 
| 87 | Jean Kirsch | $425 | 
| 88 | Robert Berens | $400 | 
| 89 | Andres Villada | $359 | 
| 90 | Marie Laposta | $350 | 
| 91 | Wendy Tsien | $310 | 
| 92 | Melissa E. Perry | $300 | 
| 92 | Tom Hirschi | $300 | 
| 92 | James Katkus | $300 | 
| 92 | Kevin Block-Schwenk | $300 | 
| 96 | Marita Mayer | $285 | 
| 97 | Arlene Tolopko | $265 | 
| 98 | Gregory Bungo | $250 | 
| 98 | Stuart Curtis Ours | $250 | 
| 98 | Carola Lea | $250 | 

              
          Alerts Sign-up