Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Richard E. Neal's campaign in July.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-07-03 | $2,800 | Paul Quaranto | 
| 2020-07-03 | $2,800 | Susan Neely | 
| 2020-07-05 | $1,000 | Brian O'Dwyer | 
| 2020-07-07 | $1,000 | Owen Gray | 
| 2020-07-07 | $500 | Brad Card | 
| 2020-07-07 | $2,800 | James Davison | 
| 2020-07-08 | $2,800 | Frank Love | 
| 2020-07-08 | $2,800 | Greg Love | 
| 2020-07-09 | $2,800 | Esfandyar Dinshaw | 
| 2020-07-10 | $2,100 | Eric Steigerwalt | 
| 2020-07-12 | $600 | Becca Gould | 
| 2020-07-13 | $500 | Hardy Vaughn | 
| 2020-07-13 | $250 | Michael Pulitzer | 
| 2020-07-13 | $500 | Berkely Arrants | 
| 2020-07-13 | $350 | David Mccarthy | 
| 2020-07-14 | $1,000 | Neal Groff | 
| 2020-07-14 | $1,000 | Westley Thompson | 
| 2020-07-14 | $250 | Michael Corrigan | 
| 2020-07-14 | $500 | John Gagnon | 
| 2020-07-14 | $500 | Michael Jackowski | 
| 2020-07-14 | $1,000 | David Wexler | 
| 2020-07-14 | $500 | William Frymoyer | 
| 2020-07-14 | $1,000 | Beth Lang | 
| 2020-07-14 | $1,000 | John Sanford | 
| 2020-07-14 | $500 | Bob Plybon | 
| 2020-07-14 | $200 | Michael Silverberg | 
| 2020-07-14 | $1,000 | David Malone | 
| 2020-07-14 | $1,000 | James Kaplan | 
| 2020-07-14 | $1,000 | Brady Knight | 
| 2020-07-15 | $1,000 | Reilly O'Connor | 
| 2020-07-16 | $500 | John Waters | 
| 2020-07-17 | $1,000 | Eamon Walsh | 
| 2020-07-19 | $1,000 | Patrick Goggins | 
| 2020-07-20 | $1,500 | Marc P. Schwartz | 
| 2020-07-20 | $1,000 | Carlo Basile | 
| 2020-07-20 | $500 | Thomas W. Cosgrove | 
| 2020-07-20 | $300 | Jonathan Harwitz | 
| 2020-07-20 | $250 | Jennifer K. Crawford | 
| 2020-07-20 | $1,000 | Michael Costello | 
| 2020-07-20 | $600 | Daniella Landau | 
| 2020-07-20 | $1,000 | James Hebets | 
| 2020-07-20 | $1,000 | Mitchell Feuer | 
| 2020-07-20 | $1,000 | Robert Rapoza | 
| 2020-07-20 | $500 | Mary Downey Costello | 
| 2020-07-20 | $500 | Charles Spies | 
| 2020-07-20 | $1,000 | Neil Faden | 
| 2020-07-20 | $1,000 | Charles F. Flaherty | 
| 2020-07-20 | $250 | Kenneth L. Fisher | 
| 2020-07-20 | $1,000 | James E. Smith | 
| 2020-07-21 | $500 | Jose Villalobos | 
| 2020-07-22 | $2,800 | Deanna Mulligan | 
| 2020-07-22 | $2,800 | Theodore A. Mathas | 
| 2020-07-22 | $1,000 | Merrill Hoopengardner | 
| 2020-07-22 | $1,000 | James Howard | 
| 2020-07-22 | $500 | Julia Nelmark | 
| 2020-07-22 | $500 | Cam Turner | 
| 2020-07-23 | $500 | Greg Astle | 
| 2020-07-23 | $500 | Dave Glaser | 
| 2020-07-23 | $500 | Kenneth Knox | 
| 2020-07-23 | $500 | Heidi Dearment | 
| 2020-07-24 | $1,000 | George Shevlin | 
| 2020-07-24 | $500 | Corey Schneider | 
| 2020-07-24 | $2,000 | Bruce Callahan | 
| 2020-07-24 | $2,800 | Robert M. Falzon | 
| 2020-07-26 | $1,000 | Jeffrey Cohen | 
| 2020-07-26 | $250 | Charles Casartello | 
| 2020-07-28 | $2,500 | Andrew Lee | 
| 2020-07-29 | $500 | Michael F. Padon | 
| 2020-07-29 | $500 | James Meltsner | 
| 2020-07-29 | $2,800 | Teresa J. Rasmusssen | 
| 2020-07-29 | $500 | Guy R. Thomas | 
| 2020-07-29 | $1,500 | Fisk H. Johnson | 
| 2020-07-29 | $2,800 | Daniel J. Houston | 
| 2020-07-30 | $2,800 | David Cohen | 
| 2020-07-30 | $200 | Shawn Sheehan | 
| 2020-07-31 | $2,800 | John Schlifske | 
| 2020-07-31 | $500 | Paul Nolan | 
| 2020-07-31 | $500 | Eugene Dellea | 
| 2020-07-31 | $500 | Jay Ash | 

              
          Alerts Sign-up