Adobe Stock
Adobe Stock
Gas was priced at $1.93 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ludlow for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Mobil | 341 West St., 01056 | $1.93 |
| Pride | 478 Center St., 01056 | $2.07 |
| Sunoco | 425 Center St., 01056 | $2.07 |
| Cumberland Farms | 105 West St., 01056 | $2.07 |
| Cumberland Farms | 463 Center St., 01056 | $2.09 |
| Gulf | Interstate 90 eastbound, 01056 | $2.13 |

Alerts Sign-up