Adobe Stock
Adobe Stock
Gas was priced at $1.85 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Holyoke for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| City Gas | 3 Brown Ave., 01703 | $1.85 |
| Racing Mart | 405 Beech St., 01040 | $1.89 |
| Stop & Shop | 2265 Northampton St., 01040 | $1.89 |
| Pride | 1553 Dwight St., 01703 | $1.93 |
| Shell | 1530 Northampton St., 01040 | $1.98 |
| Mobil | 1635 Northampton St., 01040 | $1.99 |

Alerts Sign-up