Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Alex Morse's campaign in August.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Malinda Chouinard | $2,800 | 
| 1 | Yvon Chouinard | $2,800 | 
| 1 | Perry Cohen | $2,800 | 
| 1 | Dimitris Kogias | $2,800 | 
| 1 | Kamilka Malwatte | $2,800 | 
| 1 | Amy Weinberg | $2,800 | 
| 1 | Dylan Purvis | $2,800 | 
| 1 | Saikat Chakrabarti | $2,800 | 
| 1 | Christian Brink | $2,800 | 
| 10 | Mark Egerman | $2,300 | 
| 10 | Christopher Copeland | $2,300 | 
| 12 | Jonathan Lehman | $1,800 | 
| 12 | Megan Hull | $1,800 | 
| 12 | Henry Norr | $1,800 | 
| 15 | Kinsey Service | $1,600 | 
| 16 | Norbert Hornstein | $1,500 | 
| 17 | Deborah Sagner | $1,009 | 
| 18 | Brendan Kuntz | $1,000 | 
| 18 | Jean Palmer | $1,000 | 
| 18 | Eric Johnson | $1,000 | 
| 18 | Stephen Canon | $1,000 | 
| 18 | Sari Hornstein | $1,000 | 
| 18 | Kyle Ferari | $1,000 | 
| 18 | Daniel Jennings | $1,000 | 
| 18 | Carina Campobasso | $1,000 | 
| 18 | Robert Mcchesney | $1,000 | 
| 18 | Erin Brunelle | $1,000 | 
| 18 | Andrew Yang | $1,000 | 
| 18 | Gerald Fels | $1,000 | 
| 30 | Peter Sluka | $700 | 
| 31 | Judy Meredith | $625 | 
| 32 | Rosemary Mclaughlin | $620 | 
| 33 | Stephen Paparo | $525 | 
| 33 | Nicholas Pellegrino | $525 | 
| 35 | Matthew Veneskey | $510 | 
| 36 | Stacy Robison | $500 | 
| 36 | William Hyde | $500 | 
| 36 | Denton Murphy | $500 | 
| 36 | Jesse Beller | $500 | 
| 36 | Anne Nugent | $500 | 
| 36 | Dan Flanery | $500 | 
| 36 | Roberto Marrero | $500 | 
| 36 | Kevin Jennings | $500 | 
| 36 | Paul Nitze | $500 | 
| 36 | Sheldon Chang | $500 | 
| 36 | Ira Helfand | $500 | 
| 36 | Elaine Golin | $500 | 
| 36 | Jeffrey Cole | $500 | 
| 36 | Avinash Samarth | $500 | 
| 36 | Jon Lumbra | $500 | 
| 36 | Miriam Weizenbaum | $500 | 
| 36 | Michael Rivkin | $500 | 
| 36 | David Deei | $500 | 
| 36 | Kurt W. Hemr | $500 | 
| 36 | John Mclees | $500 | 
| 36 | Justin Hurst | $500 | 
| 36 | Nicholas Autiello | $500 | 
| 36 | Myron Miller | $500 | 
| 36 | Pamela Murphy | $500 | 
| 36 | Andrew Simpson | $500 | 
| 36 | Peter D. Travers | $500 | 
| 36 | Spencer Kimball | $500 | 
| 36 | David Roush | $500 | 
| 36 | Evan Weber | $500 | 
| 36 | Christine Tsan | $500 | 
| 36 | Srinivasan Padmanabhan | $500 | 
| 36 | Reza Kermani | $500 | 
| 36 | Caitlin Sargent | $500 | 
| 36 | Brooke Lehman | $500 | 
| 36 | Marc Campbell | $500 | 
| 36 | Elliot Hess | $500 | 
| 36 | Michael Phelan | $500 | 
| 73 | Isaac Bauer | $450 | 
| 74 | Stanley Zanarotti | $400 | 
| 74 | Hoon Heo | $400 | 
| 74 | Brook Armstrong | $400 | 
| 77 | Michael Greenberg | $350 | 
| 78 | John Mchale | $300 | 
| 78 | Mark Brodeur | $300 | 
| 78 | Oscar Hernandez | $300 | 
| 78 | Charles Spurr | $300 | 
| 78 | David Spett | $300 | 
| 78 | Delon Abrams | $300 | 
| 84 | Matthew Decesare | $283 | 
| 85 | Guy O'Donnell | $270 | 
| 85 | John Wei | $270 | 
| 85 | Tim Sanders | $270 | 
| 88 | Kyle Purdy | $259 | 
| 89 | Justin Azzarella | $250 | 
| 89 | Janice L. Curtis | $250 | 
| 89 | Lisa Baskin | $250 | 
| 89 | Eizabeth Rodriguez-Ross | $250 | 
| 89 | John Winterle | $250 | 
| 89 | Paul Payer | $250 | 
| 89 | Eva Kyhl | $250 | 
| 89 | Matt Stoller | $250 | 
| 89 | Marypat Akers | $250 | 
| 89 | Dan Faurot-Daniels | $250 | 
| 89 | Kevin Fei | $250 | 
| 89 | John Campbell | $250 | 

              
          Alerts Sign-up