Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Richard E. Neal's campaign in August.
| Date | Amount | Contributor |
|---|---|---|
| 2020-08-03 | $500 | Kathleen Black |
| 2020-08-03 | $2,800 | Shannon Finley |
| 2020-08-04 | $250 | Joshua Teitelbaum |
| 2020-08-04 | $1,000 | Jeff Seidenfaden |
| 2020-08-04 | $500 | Peter Filon |
| 2020-08-04 | $500 | Martha Kendrick |
| 2020-08-04 | $500 | Brian Pomper |
| 2020-08-04 | $250 | Karen Green |
| 2020-08-04 | $1,000 | Lawrence Salva |
| 2020-08-04 | $1,000 | Lyndel Wishcamper |
| 2020-08-04 | $500 | John Jonas |
| 2020-08-04 | $250 | Louis Agnello |
| 2020-08-04 | $500 | Phil Tahtakran |
| 2020-08-04 | $250 | Joseph Donovan |
| 2020-08-05 | $250 | Virgil Miller |
| 2020-08-05 | $500 | David Don |
| 2020-08-05 | $250 | Maurice T. Kearney |
| 2020-08-05 | $5,600 | Thomas M. Feeley |
| 2020-08-05 | $750 | Elizabeth Gaberman |
| 2020-08-05 | $750 | Richard M. Gaberman |
| 2020-08-06 | $250 | John Bissell |
| 2020-08-06 | $500 | Edward Doherty |
| 2020-08-06 | $500 | Vic Fazio |
| 2020-08-09 | $500 | Brian Josef |
| 2020-08-11 | $250 | Laura C. Perrotta |
| 2020-08-11 | $1,000 | Janet M. Callahan |
| 2020-08-11 | $250 | Robert Schwarz |
| 2020-08-12 | $250 | Francis S. Guzik |
| 2020-08-12 | $1,000 | Charles F. Norton Jr. |
| 2020-08-12 | $2,700 | Laurie Michaels |

Alerts Sign-up