Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Alex Morse's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $50 | David Baird |
| 2020-09-01 | $25 | Elizabeth Bala |
| 2020-09-01 | $15 | Hussein Afifi |
| 2020-09-01 | $1,000 | Carol Winograd |
| 2020-09-01 | $15 | Sarah Mckee |
| 2020-09-01 | $15 | Dylan Carman |
| 2020-09-01 | $25 | Riley Simmons-Edler |
| 2020-09-01 | $2,800 | Nicole Beck |
| 2020-09-01 | $20 | James Chin |
| 2020-09-01 | $25 | David Whitney |
| 2020-09-01 | $100 | Gregg Croteau |
| 2020-09-01 | $50 | Benjamin |
| 2020-09-01 | $100 | Patrick Benton |
| 2020-09-01 | $15 | Arnold Handler |
| 2020-09-01 | $50 | Tor Kinlok |
| 2020-09-01 | $25 | Joshua Zarrabi |
| 2020-09-01 | $1,000 | Brendan Kuntz |
| 2020-09-01 | $1,000 | Daniel S. Chess |
| 2020-09-01 | $54 | Michael Peck |
| 2020-09-01 | $15 | Sandra Wheeler |
| 2020-09-01 | $50 | Lisa Wilby |
| 2020-09-01 | $50 | Ellen Graves |
| 2020-09-01 | $15 | Jeffrey Gosselin |
| 2020-09-01 | $250 | Srini Padman |
| 2020-09-03 | $59 | Christopher Davis |
| 2020-09-03 | $102 | Susan F. Kaminski |
| 2020-09-03 | $58 | John Zuraw |
| 2020-09-03 | $30 | Matthew Veneskey |
| 2020-09-10 | $163 | Jodi Miller |

Alerts Sign-up