Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Richard E. Neal's campaign in September.
| Date | Amount | Contributor |
|---|---|---|
| 2020-09-01 | $5,600 | Laura Arnold |
| 2020-09-01 | $5,600 | John Arnold |
| 2020-09-01 | $250 | Jason Fuiman |
| 2020-09-01 | $1,000 | Micah Green |
| 2020-09-01 | $25 | Ralph Kenyon |
| 2020-09-02 | $1,000 | Shadman Riaz |
| 2020-09-02 | $500 | Caridad Chiappy |
| 2020-09-03 | $500 | Gabe Schulman |
| 2020-09-03 | $500 | Kristy Croushore |
| 2020-09-04 | $250 | Sarah Vilms |
| 2020-09-06 | $1,200 | Marc Thacher |
| 2020-09-06 | $1,200 | Frederick J. Thacher |
| 2020-09-08 | $1,000 | Virginia Herrick |
| 2020-09-08 | $1,000 | Jodi Flowers |
| 2020-09-08 | $500 | Christopher Rich |
| 2020-09-08 | $500 | William Clifford |
| 2020-09-08 | $1,000 | John Herrick |
| 2020-09-08 | $500 | Lawrence Starr |
| 2020-09-08 | $500 | Jesse Stanesa |
| 2020-09-09 | $1,000 | Joseph Rice |
| 2020-09-09 | $1,000 | Lisa Rice |
| 2020-09-09 | $1,000 | Michael Rousseau |
| 2020-09-10 | $2,800 | Eric Green |
| 2020-09-10 | $1,000 | Jonathan Orent |
| 2020-09-10 | $1,000 | Robert Flowers |
| 2020-09-11 | $1,000 | Michael Elsner |
| 2020-09-11 | $1,000 | Donald Migliori |
| 2020-09-11 | $1,000 | John Hurst |
| 2020-09-15 | $2,000 | Douglas Hammond |
| 2020-09-16 | $1,000 | Dale Haver |
| 2020-09-16 | $500 | Mahi Dontamsetti |
| 2020-09-17 | $2,800 | William H. Narwold |
| 2020-09-17 | $1,000 | Thomas N. Hazen |
| 2020-09-17 | $250 | John H. Hazen |
| 2020-09-17 | $1,000 | Renee Minogue |
| 2020-09-18 | $250 | Marlon Kimpson |
| 2020-09-18 | $2,000 | David Phelan |
| 2020-09-18 | $250 | Claude Borowsky |
| 2020-09-18 | $1,000 | Wes Kremer |
| 2020-09-19 | $2,500 | Edward Hazzouri |
| 2020-09-21 | $1,000 | James Caccivio |
| 2020-09-21 | $1,000 | Lou Maiuri |
| 2020-09-21 | $1,000 | Eric Aboaf |
| 2020-09-21 | $2,000 | John Slyconish |
| 2020-09-21 | $500 | Martin Sullivan |
| 2020-09-21 | $300 | Carolyn Cichon |
| 2020-09-21 | $1,000 | Michael Dahl |
| 2020-09-21 | $1,000 | Karthik Ramanathan |
| 2020-09-21 | $500 | Kenneth L. Fisher |
| 2020-09-22 | $500 | Stephanie Bograd |
| 2020-09-22 | $1,000 | Jacob Rosenfeld |
| 2020-09-22 | $250 | Zoya Demidenko |
| 2020-09-22 | $250 | Jeevan Ramapriya |
| 2020-09-22 | $250 | Frank Samolis |
| 2020-09-22 | $2,800 | Michael Brisman |
| 2020-09-22 | $1,000 | Christopher Sheeron |
| 2020-09-22 | $2,800 | Melinda F. Gates |
| 2020-09-22 | $1,000 | Vincent Loporchio |
| 2020-09-23 | $2,800 | Jonathan Brisman |
| 2020-09-23 | $2,800 | Vladimir Dadashev |
| 2020-09-23 | $2,800 | Don Krieff |
| 2020-09-23 | $2,800 | William Sonstein |
| 2020-09-23 | $2,800 | John Pile-Spellman |
| 2020-09-23 | $2,800 | Stephen Onesti |
| 2020-09-23 | $250 | John Flynn |
| 2020-09-23 | $1,000 | Matthew Cutts |
| 2020-09-23 | $500 | Chris Swonger |
| 2020-09-24 | $250 | Thomas W. Bridge |
| 2020-09-24 | $500 | Walter Helms |
| 2020-09-24 | $1,000 | Stephanie Markiewicz |
| 2020-09-24 | $500 | James Griffin |
| 2020-09-24 | $2,800 | John Grant |
| 2020-09-28 | $1,000 | James Johnson |
| 2020-09-28 | $250 | Ramin Rak |
| 2020-09-29 | $1,000 | Sriram Subramaniam |
| 2020-09-29 | $1,000 | Denise Hilger |
| 2020-09-29 | $2,500 | John F. Calleja |
| 2020-09-29 | $2,000 | Ronald P. O'Hanley |
| 2020-09-30 | $500 | Lance V. Oliver |
| 2020-09-30 | $2,800 | Bruce Evans |
| 2020-09-30 | $2,800 | Susan Haslam |
| 2020-09-30 | $2,800 | James A. Haslam |
| 2020-09-30 | $2,750 | Ramin Rak |
| 2020-09-30 | $2,800 | Frederick W. Smith |

Alerts Sign-up