Adobe Stock
Adobe Stock
Gas was priced at $1.97 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Medford for the week of December 7-13
| Station | Address | Price | 
|---|---|---|
| Prime Energy | 307 Main St., 02153 | $1.97 | 
| Prime Energy | 510 Main St., 02153 | $1.97 | 
| Jack's Gas | 151 Main St., 02153 | $1.99 | 
| Mobil | 1 Mystic Ave., 02153 | $2.15 | 
| Mobil | 273 Middlesex Ave., 02155 | $2.19 | 
| Mobil | 978 Highland Ave., 02155 | $2.19 | 

          Alerts Sign-up