Adobe Stock
Adobe Stock
Gas was priced at $1.97 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Medford for the week of December 21-27
| Station | Address | Price | 
|---|---|---|
| Prime Energy | 307 Main St., 02153 | $1.97 | 
| Prime Energy | 510 Main St., 02153 | $1.97 | 
| Titan Gas | 590 Boston Ave., 02153 | $2.05 | 
| Medford Gas | 85 Main St., 02153 | $2.09 | 
| Jack's Gas | 151 Main St., 02153 | $2.09 | 
| Stop & Shop | 30 Commercial St., 02155 | $2.11 | 

              
          Alerts Sign-up