The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in Massachusetts.
Field Offices Ranking by Number of Beneficiaries in Massachusetts (2019)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Worcester | 102,920 |
| 2 | Springfield | 89,565 |
| 3 | Cambridge | 78,685 |
| 4 | Lowell | 62,585 |
| 5 | Malden | 62,385 |
| 6 | Holyoke | 61,525 |
| 7 | Quincy | 53,715 |
| 8 | Brockton | 52,650 |
| 9 | Lynn | 50,745 |
| 10 | Framingham | 48,165 |
| 11 | Hanover | 46,620 |
| 12 | Hyannis | 46,540 |
| 13 | New Bedford | 46,440 |
| 14 | Attleboro | 39,900 |
| 15 | Norwood | 39,050 |
| 16 | Salem | 38,230 |
| 17 | Boston | 37,110 |
| 18 | Fall River | 36,120 |
| 19 | Falmouth | 33,820 |
| 20 | Lawrence | 33,195 |
| 21 | Haverhill | 31,175 |
| 22 | Taunton | 28,715 |
| 23 | Waltham | 28,415 |
| 24 | Fitchburg | 28,145 |
| 25 | Pittsfield | 25,570 |
| 26 | Gardner | 20,130 |
| 27 | Boston, Roslindale | 19,430 |
| 28 | Roxbury | 15,210 |
| 29 | Boston, Dorchester | 14,590 |
| 30 | North Adams | 9,525 |
| 31 | Woonsocket, RI | 6,660 |

Alerts Sign-up