Donations can be made to political candidates in various amounts. The FEC regulates these donations; individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Alex Morse's campaign in 2020.
Top 100 contributions to Alex Morse's campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-02-04 | $5,600 | Lupe Verdugo | 
| 1 | 2020-04-30 | $5,600 | Sonjia S. Smith | 
| 1 | 2020-06-10 | $5,600 | Cathy Lindy | 
| 1 | 2020-07-02 | $5,600 | Bob Trahan | 
| 5 | 2020-07-07 | $3,000 | Leonardo Sousa | 
| 6 | 2020-08-15 | $2,815 | William Kurach | 
| 7 | 2020-08-31 | $2,810 | Juan Velasquez | 
| 8 | 2020-02-04 | $2,800 | Wilson Jara | 
| 8 | 2020-02-20 | $2,800 | Robert McBride | 
| 8 | 2020-02-21 | $2,800 | Deborah Beckett | 
| 8 | 2020-02-21 | $2,800 | Robert Pollin | 
| 8 | 2020-02-28 | $2,800 | James Kwak | 
| 8 | 2020-02-29 | $2,800 | Frank Kinney | 
| 8 | 2020-02-29 | $2,800 | Jack Hornor | 
| 8 | 2020-02-29 | $2,800 | Ronald E. Skinn | 
| 8 | 2020-03-05 | $2,800 | Michael C. Marcotte | 
| 8 | 2020-03-06 | $2,800 | Bryan Marcotte | 
| 8 | 2020-03-08 | $2,800 | Carlene Marcotte | 
| 8 | 2020-03-08 | $2,800 | Eleni Gomez | 
| 8 | 2020-03-08 | $2,800 | George Gomez | 
| 8 | 2020-03-08 | $2,800 | Laurie Peter | 
| 8 | 2020-04-25 | $2,800 | Charlie Bruce | 
| 8 | 2020-05-02 | $2,800 | Rosamund Zander | 
| 8 | 2020-05-08 | $2,800 | Benjamin Ross | 
| 8 | 2020-05-12 | $2,800 | Lael Johnson | 
| 8 | 2020-05-15 | $2,800 | Timothy V. Wolf | 
| 8 | 2020-05-19 | $2,800 | Nancy Nordhoff | 
| 8 | 2020-05-22 | $2,800 | Brodie Lockard | 
| 8 | 2020-05-26 | $2,800 | Thomas McDougal | 
| 8 | 2020-05-31 | $2,800 | Timothy M. Hall | 
| 8 | 2020-06-07 | $2,800 | John Kirk | 
| 8 | 2020-06-07 | $2,800 | Susan Kirk | 
| 8 | 2020-06-24 | $2,800 | Natalie Holme Elsberg | 
| 8 | 2020-06-25 | $2,800 | Charles Dunlop | 
| 8 | 2020-06-25 | $2,800 | Ross Boucher | 
| 8 | 2020-06-29 | $2,800 | Adrian Butterton | 
| 8 | 2020-06-29 | $2,800 | Morris Pearl | 
| 8 | 2020-06-29 | $2,800 | Neil J. Parikh | 
| 8 | 2020-06-30 | $2,800 | Dolores Dean | 
| 8 | 2020-07-02 | $2,800 | Betsy Bernard | 
| 8 | 2020-07-02 | $2,800 | Laurie Peter | 
| 8 | 2020-07-21 | $2,800 | Nicole Beck | 
| 8 | 2020-07-22 | $2,800 | Edward Snowdon | 
| 8 | 2020-07-24 | $2,800 | George Bisharat | 
| 8 | 2020-07-29 | $2,800 | Brendan Kuntz | 
| 8 | 2020-07-30 | $2,800 | Neal Baer | 
| 8 | 2020-07-31 | $2,800 | Natalie Trahan | 
| 8 | 2020-08-01 | $2,800 | Dimitris Kogias | 
| 8 | 2020-08-05 | $2,800 | Amy Weinberg | 
| 8 | 2020-08-05 | $2,800 | Christian Brink | 
| 8 | 2020-08-06 | $2,800 | Perry Cohen | 
| 8 | 2020-08-07 | $2,800 | Kamilka Malwatte | 
| 8 | 2020-08-07 | $2,800 | Saikat Chakrabarti | 
| 8 | 2020-08-11 | $2,800 | Dylan Purvis | 
| 8 | 2020-08-12 | $2,800 | Malinda Chouinard | 
| 8 | 2020-08-12 | $2,800 | Yvon Chouinard | 
| 8 | 2020-08-13 | $2,800 | Laurence Lebowitz | 
| 8 | 2020-08-15 | $2,800 | Brianna Wu | 
| 8 | 2020-08-16 | $2,800 | Paul Egerman | 
| 8 | 2020-08-17 | $2,800 | David L. Elsberg | 
| 8 | 2020-08-18 | $2,800 | Asaf Pollin-Galay | 
| 8 | 2020-08-18 | $2,800 | Marlena Sonn | 
| 8 | 2020-08-18 | $2,800 | Sigrid Miller Pollin | 
| 8 | 2020-08-19 | $2,800 | Joanne Hofheimer-Egerman | 
| 8 | 2020-08-20 | $2,800 | Marc Weiss | 
| 8 | 2020-08-20 | $2,800 | Matthew Lindenbaum | 
| 8 | 2020-08-22 | $2,800 | Bennett Lindenbaum | 
| 8 | 2020-08-24 | $2,800 | Shannon Liss-Riordan | 
| 8 | 2020-08-27 | $2,800 | John Arthos Jr. | 
| 8 | 2020-08-28 | $2,800 | Molly Gochman | 
| 8 | 2020-08-28 | $2,800 | William Connell | 
| 8 | 2020-08-29 | $2,800 | Allan Fix | 
| 8 | 2020-08-29 | $2,800 | Michael Moore | 
| 8 | 2020-08-29 | $2,800 | Roger McNamee | 
| 8 | 2020-08-30 | $2,800 | Scott Shenker | 
| 8 | 2020-09-01 | $2,800 | Nicole Beck | 
| 77 | 2020-07-26 | $2,700 | Keith Tom | 
| 77 | 2020-08-15 | $2,700 | Reid Williams | 
| 79 | 2020-08-18 | $2,612 | Hannah Pollin-Galay | 
| 80 | 2020-07-06 | $2,550 | Naomi Aberly | 
| 81 | 2020-02-17 | $2,500 | Nathanael Nerode | 
| 81 | 2020-08-27 | $2,500 | Jay Petterson | 
| 83 | 2020-07-30 | $2,300 | Michael Woronka | 
| 83 | 2020-08-07 | $2,300 | Mark Egerman | 
| 83 | 2020-08-12 | $2,300 | Christopher Copeland | 
| 83 | 2020-08-26 | $2,300 | Susan Sarandon | 
| 87 | 2020-08-24 | $2,050 | Michael Lehman | 
| 88 | 2020-03-24 | $2,000 | Sanjay Patel | 
| 88 | 2020-05-19 | $2,000 | Lawrence Gross | 
| 88 | 2020-06-11 | $2,000 | John Meyerhoff | 
| 88 | 2020-06-14 | $2,000 | Mitch Thomas Delorenzo | 
| 88 | 2020-08-18 | $2,000 | Theresa Preston-Werner | 
| 88 | 2020-08-26 | $2,000 | Thomas Olivelle | 
| 88 | 2020-08-28 | $2,000 | Jill Soffer | 
| 88 | 2020-08-28 | $2,000 | Kirit Patel | 
| 88 | 2020-08-28 | $2,000 | Richard Zafft | 
| 88 | 2020-08-31 | $2,000 | Amy Mandel | 
| 98 | 2020-03-08 | $1,950 | Anthony Witman | 
| 99 | 2020-02-02 | $1,800 | Claudia Bright | 
| 99 | 2020-03-08 | $1,800 | Marco Luzuriaga | 

 Alerts Sign-up
          Alerts Sign-up