Richard E Neal for Congress Committee has received $14,800 in contributions since the beginning of the year.
The following table lists all contributions reported by the committee this year.
| Contributor | Type | Amount | Date |
|---|---|---|---|
| Sheldon Kimber | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,800 | 02/19/2021 |
| Michael Mingolelli | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $2,500 | 01/22/2021 |
| Brian Mcgeorge | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/18/2021 |
| David F. Byers Jr. | Contribution to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/13/2021 |
| Jeri L. Turley | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 02/10/2021 |
| Barry Sloane | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $1,000 | 01/13/2021 |
| Norm Lent | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/20/2021 |
| Stan Allen | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/20/2021 |
| David Gagnon | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/09/2021 |
| Katherine Gensler | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/09/2021 |
| Justin Johnson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/09/2021 |
| Lorrie Baldevia | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 02/02/2021 |
| Brady Knight | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/26/2021 |
| Eric Naison-Phillips | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/21/2021 |
| Marko Djuranovic | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/14/2021 |
| Gregory Large | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/13/2021 |
| Carl Peterson | Earmarked contributions to political committees (other than Super PACs and Hybrid PACs) from an individual, partnership or limited liability company | $500 | 01/01/2021 |

Alerts Sign-up