Adobe Stock
Adobe Stock
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The 100 highest earners at Westfield State University in 2019
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Ramon Torrecilha | $251,956 |
| 2 | Stephen Taksar | $206,066 |
| 3 | Erica Broman | $192,469 |
| 4 | Daniel Forster | $182,823 |
| 5 | Carlton Pickron | $181,698 |
| 6 | Robert Hayes | $163,160 |
| 7 | David Lovejoy | $163,159 |
| 8 | Elizabeth Preston | $147,019 |
| 9 | Lisa Freeman | $144,632 |
| 10 | Susan LaMontagne | $140,655 |
| 11 | Shelley Tinkham | $135,860 |
| 12 | Thomas Raffensperger | $134,368 |
| 13 | Gerald Tetrault | $133,971 |
| 14 | Timothy Rooke | $132,692 |
| 15 | Brian Steinberg | $132,537 |
| 16 | Richard Lenfest | $131,736 |
| 17 | Christina Swaidan | $131,227 |
| 18 | Rudolph Hebert | $130,731 |
| 19 | Rihab Al Zubaidi | $129,461 |
| 20 | Karl Leiker | $126,016 |
| 21 | James Carabetta | $122,515 |
| 22 | Jon Conlogue | $122,085 |
| 23 | Diane Duran | $122,031 |
| 24 | Nitza Hidalgo | $117,452 |
| 25 | Harold Stessel | $116,101 |
| 26 | Louann D'Angelo | $115,730 |
| 27 | Vanessa Diana | $115,493 |
| 28 | Lisa Plantefaber | $115,081 |
| 29 | John Wagner | $114,641 |
| 30 | Kelly Hart | $113,763 |
| 31 | John Jones | $113,549 |
| 32 | Christopher Hirtle | $112,564 |
| 33 | Robert Rausch | $112,122 |
| 34 | John Judge | $111,656 |
| 35 | Catherine Ryan | $111,189 |
| 36 | Glen Brewster | $111,091 |
| 37 | William Cook | $110,590 |
| 38 | Enrique Morales-Diaz | $108,858 |
| 39 | Roger Tudor | $108,758 |
| 40 | Nomazengele Mangaliso | $108,212 |
| 41 | Robert Kersting | $107,855 |
| 42 | Madeleine Cahill | $107,184 |
| 43 | Tammy Bringaze | $106,768 |
| 44 | Lois Mara Dodge | $106,545 |
| 45 | Karen LaVoie | $106,313 |
| 46 | Joanne Bigelow | $106,145 |
| 47 | Julian Fleron | $105,879 |
| 48 | Robert Chatt | $105,844 |
| 49 | Kathryn Stanne | $105,342 |
| 50 | Lynn Mutlu | $105,247 |
| 51 | Tony Casciano | $104,802 |
| 52 | Tricia Oliver | $103,753 |
| 53 | Diana Schwartz | $103,458 |
| 54 | Beth Ann Rothermel | $103,156 |
| 55 | Cynthia Siegler | $103,020 |
| 56 | David Raker | $102,987 |
| 57 | Linda Albright | $102,924 |
| 58 | Jason Florek | $102,690 |
| 59 | Carl Grobe | $101,578 |
| 60 | Philip Hotchkiss | $101,565 |
| 61 | Parviz Ansari | $100,562 |
| 62 | Kimberly Sherman | $100,418 |
| 63 | Richard Rees | $100,213 |
| 64 | Michelle Maggio | $99,472 |
| 65 | Elizabeth Starr | $99,011 |
| 66 | Aaron Childs | $98,701 |
| 67 | Corinne Ebbs | $98,453 |
| 68 | Patricia Berube | $97,985 |
| 69 | Brian Hubbard | $97,715 |
| 70 | Jessica Holden | $96,116 |
| 71 | Azanda Seymour | $94,931 |
| 72 | Michael Filas | $94,664 |
| 73 | Supriya Sarnikar | $94,442 |
| 74 | Barbara Goff | $94,357 |
| 75 | Holly Noun | $94,247 |
| 76 | Angela Baumann | $94,133 |
| 77 | Brent Bean | $94,002 |
| 78 | Junior Delgado | $93,624 |
| 79 | Janet Gebelt | $93,545 |
| 80 | Sandra Berkowitz | $93,013 |
| 81 | Lemart Tyler | $92,946 |
| 82 | Goopeel Chung | $92,749 |
| 83 | Emily Gibbings | $92,584 |
| 84 | Mark St. Jean | $91,962 |
| 85 | Ruth Darling | $91,866 |
| 86 | George Michael | $91,781 |
| 87 | Katherine Walsh | $91,526 |
| 88 | John Ohotnicky | $90,714 |
| 89 | Amy Szlachetka | $90,563 |
| 90 | Jane Mildred | $88,814 |
| 91 | Sarah Lazare | $88,454 |
| 92 | Jamie Rivera | $87,984 |
| 93 | Thomas Roscoe | $87,962 |
| 94 | Terri Griffin | $87,450 |
| 95 | Barbara Sabadosa | $87,281 |
| 96 | Melissa Roti | $86,722 |
| 97 | Paul St. Sauveur | $86,686 |
| 98 | Ryan Cramton | $86,609 |
| 99 | Christopher DeGray | $86,512 |
| 100 | Lisa McMahon | $86,208 |

Alerts Sign-up