Adobe Stock
Adobe Stock
The national median hourly wage is $19.14 according to the most recent data from the Bureau of Labor Statistics. According to the OECD, the average yearly wage in the US is more than $60,000.
The 100 highest earners at Soldiers Home in Holyoke in 2019
| Rank | Employee | Amount Earned |
|---|---|---|
| 1 | Leesa Berger | $152,755 |
| 2 | Celeste Surreira | $147,592 |
| 3 | Joseph Grab | $147,395 |
| 4 | Maura Squires | $137,500 |
| 5 | Randy Stone | $136,863 |
| 6 | Victoria Ciano | $133,879 |
| 7 | Jodie Alaimo | $133,171 |
| 8 | Kelly Hansen | $131,127 |
| 9 | Cynthia Lewis-pine | $130,636 |
| 10 | Daniel Daley | $127,020 |
| 11 | Anne Taft | $125,789 |
| 12 | Jennifer DeWitt | $118,879 |
| 13 | Sandra Marino | $116,707 |
| 14 | Vanessa Gosselin | $116,569 |
| 15 | Bennett Walsh | $115,000 |
| 16 | Kelli M Wohlers | $113,393 |
| 17 | Dawn Turcotte | $112,822 |
| 18 | David Clinton | $112,147 |
| 19 | Linda Lariviere | $108,160 |
| 20 | Vanessa Lauziere | $107,508 |
| 21 | Ann Nelson | $107,107 |
| 22 | Alice Pizzi | $102,791 |
| 23 | Alan Munro | $101,229 |
| 24 | Barry Smith | $101,220 |
| 25 | Barry Izenstein | $101,220 |
| 26 | Robert Byrne | $101,211 |
| 27 | Linda Betley | $100,935 |
| 28 | Emily Boronski | $99,951 |
| 29 | Erin Spaulding | $97,408 |
| 30 | John Crotty | $96,732 |
| 31 | Josephine Aidoo Forson | $95,703 |
| 32 | Robert Malikin | $93,894 |
| 33 | Debbie McMahon | $93,575 |
| 34 | Samuel Darkwa | $91,049 |
| 35 | Margaret Feyre | $90,800 |
| 36 | Alisha Serrano | $87,273 |
| 37 | Kim Korovae | $85,068 |
| 38 | Stephen Giordano | $84,815 |
| 39 | Cynthia Cormier | $83,980 |
| 40 | Jane Sevigne | $82,755 |
| 41 | Joan Miller | $81,590 |
| 42 | Kim Soule | $81,004 |
| 43 | Scott Zacharie | $80,998 |
| 44 | Tandy Thomas | $80,746 |
| 45 | Mary Bergeron | $80,655 |
| 46 | Carrie Olbrych | $80,555 |
| 47 | Mary Smith | $80,423 |
| 48 | Hillaree Haberle | $79,238 |
| 49 | Paulette Fraser | $79,094 |
| 50 | Rebeccah Krajewski | $78,884 |
| 51 | Alina Koziol | $78,268 |
| 52 | Gregory Girolamo | $77,536 |
| 53 | Veronica McClellan | $76,877 |
| 54 | Malinda Davis | $76,744 |
| 55 | Denise Coughlin | $76,638 |
| 56 | Laura Corbin | $76,166 |
| 57 | Jeremy Meade | $75,887 |
| 58 | Sharon Lange | $75,764 |
| 59 | Naida Myers | $75,577 |
| 60 | Ann Chenail | $75,490 |
| 61 | Laura-Ann Taylor | $75,254 |
| 62 | Valerie Gaze | $75,126 |
| 63 | Carrie Forrant | $75,119 |
| 64 | Terri Gustafson | $75,118 |
| 65 | Jessica Powers | $75,000 |
| 66 | Jessica Potvin | $74,975 |
| 67 | Mark Nino Batitis | $74,956 |
| 68 | Iris Alvarez | $74,929 |
| 69 | John Fydenkevez | $74,487 |
| 70 | Nancy Harand | $73,226 |
| 71 | Samuel Darko | $72,713 |
| 72 | Debra Ragoonanan | $71,739 |
| 73 | Karin Finnerty | $71,700 |
| 74 | Mary Ogar | $71,539 |
| 75 | Angelo Proietti | $71,434 |
| 76 | Shirley Donkor | $71,166 |
| 77 | Mary Sullivan | $71,040 |
| 78 | Cheryl Blow | $71,006 |
| 79 | Phuong Mazza | $70,981 |
| 80 | Sophia Darkowaa | $70,522 |
| 81 | Theresa King | $70,438 |
| 82 | Lourdes Reyes | $69,285 |
| 83 | Brandy Gridley | $68,790 |
| 84 | Glade Hall | $68,459 |
| 85 | Brian Murray | $67,846 |
| 86 | Angela Dickinson | $67,724 |
| 87 | Maryellen Baker | $66,681 |
| 88 | Carol Laflamme | $66,636 |
| 89 | Erika Scoble | $64,875 |
| 90 | Magaly King | $64,715 |
| 91 | Lisa Hayden | $62,117 |
| 92 | Ann O'Donnell | $61,929 |
| 93 | Yvonne Hill | $61,607 |
| 94 | Sheila Serra | $61,452 |
| 95 | Lynn Lacombe | $61,155 |
| 96 | Colleen Bartlett | $61,117 |
| 97 | Denise Annino | $61,000 |
| 98 | Phyllis Darkwa | $60,129 |
| 99 | Katherine Hill | $60,077 |
| 100 | Kelly Ferro | $58,693 |

Alerts Sign-up